HC DartMSALH · Place 3 · Bratislava
3.place
0Points
0-0-1W-D-L
1:2Goals
FormWLWLL
Goal difference by game
WinLossDraw
Roster · 18
| # | Player | Pos | GP | G | A | Pts |
|---|---|---|---|---|---|---|
| Richard Tartaľ | D | 0 | 0 | 0 | 0 | |
| 8 | Peter Lukáč | F | 0 | 0 | 0 | 0 |
| 11 | Dominik Gono | F | 0 | 0 | 0 | 0 |
| 15 | Matúš Puškár | F | 0 | 0 | 0 | 0 |
| 16 | Marek Hruban | D | 0 | 0 | 0 | 0 |
| 21 | Adrian Havrlent | F | 0 | 0 | 0 | 0 |
| 23 | Miloš Gula | D | 0 | 0 | 0 | 0 |
| 28 | Martin Palcút | F | 0 | 0 | 0 | 0 |
| 30 | Adrián Nesteš | G | 0 | 0 | 0 | 0 |
| 33 | Martin Samek | D | 0 | 0 | 0 | 0 |
| 51 | Filip Tomášech | G | 0 | 0 | 0 | 0 |
| 54 | Richard Gavalec | F | 0 | 0 | 0 | 0 |
| 68 | Dominik Majko | D | 0 | 0 | 0 | 0 |
| 69 | Norbert Ondrášik | F | 0 | 0 | 0 | 0 |
| 73 | Branislav Matejovský | D | 0 | 0 | 0 | 0 |
| 77 | Roman Mego | F | 0 | 0 | 0 | 0 |
| 88 | Roman Vetrík | D | 0 | 0 | 0 | 0 |
| 96 | Roman Petráš | F | 0 | 0 | 0 | 0 |






