1st half 2:1 2nd half 3:2
Game flow
Neanderthals Goal
Lachki Stred Goal
Penalty
Game events
1st half
0:1
2:2
Robo Kudláč
Assists: Lubomír Vondráček
4:2
Lubomír Vondráček
Assists: Jakub Lachký
2nd half
2′Peter Sakala
Holding
0:2
Islam Kertanti
Power play away 3-on-5 Assists: Jakub Lachký
, Igor Rosa
, Peter Sakala
, Matej Zmajkovič
1:2
Robo Kudláč
Power play away 4-on-5 Assists: Jakub Lachký
, Igor Rosa
, Peter Sakala
, Matej Zmajkovič
2′Tomáš Koteleš
Tripping
3:2
2′Lukáš Urban
Tripping
5:2
Robo Kudláč
Assists: Ján Hrivňák
5:3
Igor Rosa
Assists: Lukáš Urban
Lineups
NeanderthalsPlayers: 10| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Vladimír Lazor | G | ||
| 1 | Emergency Goalie Neanderthals | G | ||
| 6 | Ján Hrivňák | D | 1 | |
| 11 | Robo Kudláč | D | 4 | |
| 13 | Tomáš Koteleš | D | ||
| 15 | Jakub Lachký | F | 2 | |
| 62 | Lubomír Vondráček | F | 1 | 2 |
| 91 | Peter Sakala | F | 1 | |
| 96 | Lukáš Vondráček | F | 1 | |
| Róbert Dubravec | F |
Lachki StredPlayers: 9| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Oliver Ondruš | G | ||
| 6 | Boris Nižňanský | F | ||
| 9 | Lukáš Urban | D | 1 | |
| 19 | Juraj Kulišiak | D | 1 | |
| 46 | Viktor Masár | F | 1 | |
| 47 | Matej Zmajkovič | F | 1 | |
| 66 | Igor Rosa | D | 1 | 1 |
| 97 | Islam Kertanti | D | 1 | |
| Samuel Pelech | F | 1 |
Comments on the article (0)
–
Neanderthals
Lachki Stred