1st half 4:0 2nd half 2:3
Game flow
Wild Thing Karaoke Goal
AHS Goal
Penalty
Game events
1st half
1:0
2:0
2′Michal Ufnár
Too many players on the ice
2′Marek Paulen
Fisticuffs, roughing
3:0
4:0
2nd half
2′Marcel Ulehla
High-sticking
2′Milan Krkoška
Holding
5:0
5:1
Erik Koštuřik
Assists: Jakub Bindzar
5:2
Juraj Vojtko
Assists: Tomáš Filak
5:3
2′Adam Šimonič
Hooking
6:3
Adam Šimonič
Unassisted
Lineups
Wild Thing KaraokePlayers: 12| # | Player | Pos | G | A |
|---|---|---|---|---|
| 12 | Tomáš Dujčík | G | 1 | |
| 33 | Jirko Šajar | G | ||
| 7 | Peter Pekár | D | 1 | 2 |
| 16 | Štefan Neupauer | F | ||
| 33 | Marián Horváth | D | 3 | |
| 34 | Jozef Kubo | F | 1 | 1 |
| 44 | Adam Šimonič | F | 1 | 1 |
| 66 | Roman Pejchal | F | ||
| 69 | Daniel Bittó | D | 2 | |
| 71 | Michal Ufnár | F | 1 | |
| 86 | Marcel Ulehla | F | 1 | |
| 92 | Bystrík Sčepko | D | 1 |
AHSPlayers: 14| # | Player | Pos | G | A |
|---|---|---|---|---|
| Emergency Goalie AHS | G | |||
| 9 | Jakub Bindzar | F | 1 | |
| 9 | Martin Brutenič | D | ||
| 9 | Libor Červenka | D | ||
| 9 | Anton Holý | F | ||
| 9 | Milan Krkoška | F | ||
| 9 | Ján Mucha | D | ||
| 9 | Marek Paulen | D | ||
| 9 | Adam Šemetka | F | 1 | |
| 9 | Ivan Trgyňa | D | ||
| 9 | Samuel Vaclavík | F | ||
| 9 | Juraj Vojtko | F | 1 | 1 |
| Tomáš Filak | D | 2 | ||
| Erik Koštuřik | F | 1 |
Comments on the article (0)
–
Wild Thing Karaoke
AHS