1st half 2:2 2nd half 4:0
Game flow
Wild Thing Karaoke Goal
Black Jokers Goal
Penalty
Game events
1st half
1:0
Jozef Kubo
Assists: Anton Veselovský
1:1
2′Roman Pejchal
Hooking
2:1
2′Michal Ufnár
Tripping
2:2
Alex Ftáčnik
Assists: Marek Marušiak
2nd half
3:2
Bystrík Sčepko
Assists: Adam Šimonič
2′Tomáš Dujčík
Delay of game
4:2
2′Tomáš Dujčík
High-sticking
5:2
Adam Šimonič
Power play away 4-on-6 Unassisted
6:2
Daniel Bittó
Power play away 4-on-6 Unassisted
Lineups
Wild Thing KaraokePlayers: 13| # | Player | Pos | G | A |
|---|---|---|---|---|
| 50 | Tomáš Pék | G | ||
| 7 | Peter Pekár | D | 1 | |
| 12 | Tomáš Dujčík | D | ||
| 13 | Anton Veselovský | F | 2 | |
| 16 | Štefan Neupauer | F | ||
| 33 | Marián Horváth | F | ||
| 34 | Jozef Kubo | D | 1 | 1 |
| 36 | Martin Ďumbala | F | 1 | |
| 44 | Adam Šimonič | D | 1 | 1 |
| 66 | Roman Pejchal | F | ||
| 69 | Daniel Bittó | D | 2 | |
| 71 | Michal Ufnár | F | ||
| 92 | Bystrík Sčepko | D | 1 |
Black JokersPlayers: 11| # | Player | Pos | G | A |
|---|---|---|---|---|
| 31 | Ľuboš Jaraba | G | ||
| 7 | Ivan Bajza | D | ||
| 7 | Lukáš Burian | D | ||
| 7 | Cyril Dongo | D | ||
| 7 | Marek Marušiak | F | 1 | |
| 7 | Tomáš Mikuš | F | ||
| 7 | Juraj Strapák | F | 1 | |
| 8 | Alex Ftáčnik | D | 1 | |
| 50 | Ján Koláček | F | 1 | |
| 80 | Patrik Jašo | F | ||
| 99 | Nikolas Ketner | F | 1 |
Comments on the article (0)
–
Wild Thing Karaoke
Black Jokers