1st half 1:0 2nd half 3:0
Game flow
Hockey for all Goal
PHL All Star Team Goal
Penalty
Game events
1st half
2′Miloslav Mintál
Fisticuffs, roughing
2′Jozef Mego
Hooking
1:0
2nd half
2′Daniel Lištiak
Tripping
2′Daniel Lištiak
Tripping
2′Adam Buransky
Fisticuffs, roughing
2′Jozef Mego
Tripping
2:0
Tomáš Šimek
Assists: Lukáš Mikát
3:0
Tomáš Šimek
Assists: Jozef Kubo
4:0
Lineups
Hockey for allPlayers: 20| # | Player | Pos | G | A |
|---|---|---|---|---|
| 29 | Martin Mendl | G | ||
| 8 | Daniel Lištiak | D | ||
| 9 | Pavol Babeľa | D | 1 | |
| 9 | Andrej Dula | F | ||
| 10 | Jaromir Čech | D | ||
| 17 | Raduz Hrubý | F | ||
| 22 | Peter Obušek | F | ||
| 23 | Jozef Pankuch | F | ||
| 29 | Ivan Havelka | D | 1 | |
| 34 | Jozef Kubo | F | 1 | |
| 39 | Jozef Jagerský | F | ||
| 50 | Marek Weber | F | ||
| 97 | Tomáš Šimek | F | 3 | |
| Peter Suchoň | D | |||
| Miloslav Mintál | F | |||
| Adrián Goliaš | D | 1 | ||
| Bohuslav Dobrik | F | |||
| Juraj Šebest | D | 1 | ||
| Róbert Čemerička | F | |||
| Lukáš Mikát | D | 2 |
PHL All Star TeamPlayers: 14Comments on the article (0)
–
Hockey for all
PHL All Star Team