1st half 1:1 2nd half 1:0
Game flow
Wild Thing Karaoke Goal
HK Petržalka Goal
Penalty
Game events
1st half
2′René Marek
Tripping
2′Adam Šimonič
Slashing
1:0
Anton Veselovský
Power play away 4-on-5 Unassisted
1:1
5′Marek Hronec
Butt-ending
20′Marek Hronec
Butt-ending
2′Miroslav Šulek
Delay of game
2′Patrik Hubek
Fisticuffs, roughing
10′Patrik Hubek
Unsportsmanlike conduct
2nd half
2′Roman Pejchal
Fisticuffs, roughing
2′Štefan Pillar
Fisticuffs, roughing
2′Miroslav Merschitz
Hooking
2:1
Miroslav Merschitz
Unassisted
Lineups
Wild Thing KaraokePlayers: 12| # | Player | Pos | G | A |
|---|---|---|---|---|
| 50 | Tomáš Pék | G | ||
| 3 | Matúš Moniš | D | ||
| 12 | Tomáš Dujčík | D | ||
| 13 | Anton Veselovský | D | 1 | |
| 16 | Štefan Neupauer | D | ||
| 23 | Miroslav Merschitz | F | 1 | |
| 33 | Marián Horváth | F | ||
| 34 | Jozef Kubo | F | ||
| 44 | Adam Šimonič | D | ||
| 66 | Roman Pejchal | F | ||
| 69 | Daniel Bittó | D | ||
| 92 | Bystrík Sčepko | F |
HK PetržalkaPlayers: 16| # | Player | Pos | G | A |
|---|---|---|---|---|
| 31 | Marián Bohuš | G | ||
| 12 | Matúš Kocún | D | ||
| 13 | Jiří Cibulya | D | ||
| 18 | Patrik Hubek | F | ||
| 19 | Martin Taubner | F | ||
| 21 | Marek Hronec | F | ||
| 22 | Vojtech Kedzierski | D | ||
| 66 | Tomáš Jevčík | F | 1 | |
| 77 | Lukáš Machala | F | ||
| 81 | Matúš Baran | D | ||
| 81 | Štefan Pillar | D | ||
| 81 | Maxime Zupka | F | 1 | |
| 82 | Miloslav Toman | F | ||
| 88 | Jozef Krafčák | F | ||
| 97 | René Marek | F | 1 | |
| 97 | Miroslav Šulek | D |
Comments on the article (0)
–
Wild Thing Karaoke
HK Petržalka