1st half 1:2 2nd half 5:2
Game flow
Black Jokers Goal
Lachki Stred Goal
Penalty
Game events
1st half
1:0
2′Michal Černický
Tripping
1:1
Igor Rosa
Assists: David Benedig
1:2
Lukáš Urban
Assists: Islam Kertanti
2nd half
1:3
Lukáš Urban
Assists: Tomáš Frydrych
2:3
Marek Marušiak
Assists: Tomáš Mikuš
3:3
3:4
Igor Rosa
Assists: Peter Tereň
4:4
2′Matej Zmajkovič
Hooking
5:4
6:4
Lineups
Black JokersPlayers: 13| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Andrea Rišianová | G | ||
| 7 | Ivan Bajza | D | 1 | |
| 7 | Tomáš Barinka | D | ||
| 7 | Lukáš Burian | D | ||
| 7 | Daniel Martiš | F | ||
| 7 | Marek Marušiak | F | 1 | |
| 7 | Luan Mehmeti | F | ||
| 7 | Tomáš Mikuš | F | 1 | |
| 7 | Pavol Zahradny | F | ||
| 50 | Ján Koláček | D | 2 | 2 |
| 77 | Jakub Škopek | D | ||
| 80 | Patrik Jašo | D | 3 | |
| 99 | Nikolas Ketner | F | 2 | 1 |
Lachki StredPlayers: 12| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Oliver Ondruš | G | ||
| 9 | Lukáš Urban | D | 2 | |
| 15 | Jozef Kobuš | F | ||
| 24 | Peter Tereň | F | 1 | |
| 26 | David Benedig | D | 1 | |
| 47 | Matej Zmajkovič | D | ||
| 66 | Igor Rosa | D | 2 | |
| 66 | Marek Žuffa | F | ||
| 77 | Michal Černický | F | ||
| 88 | Tomáš Frydrych | F | 1 | |
| 97 | Islam Kertanti | D | 1 | |
| Jaroslav Oštrom | F |
Comments on the article (0)
–
Black Jokers
Lachki Stred