1st half 2:0 2nd half 3:0
Game flow
Neanderthals Goal
AHC Pezinok Ducks Goal
Penalty
Game events
1st half
2′Lubomír Vondráček
Tripping
1:0
Roman Vlček
Assists: Martin Šutka
2′Matúš Dugovič
Delay of game
2:0
Michal Imrich
Assists: Jakub Lachký
2nd half
3:0
Roman Vlček
Assists: Tibor Mestyanek
2′Juraj Andrašovič
Illegal body checking (women's and amateur hockey)
4:0
5:0
Michal Imrich
Unassisted
Lineups
NeanderthalsPlayers: 11| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Dušan Kittner | G | ||
| 8 | Ján Hrivňák | D | ||
| 15 | Jakub Lachký | F | 2 | |
| 17 | Tibor Mestyanek | F | 1 | |
| 20 | Roman Vlček | D | 2 | |
| 33 | Martin Linkes | F | ||
| 62 | Lubomír Vondráček | D | ||
| 72 | Stefan Nižník | F | ||
| 79 | Martin Šutka | F | 1 | 1 |
| 83 | Michal Imrich | D | 2 | |
| 86 | Marek Mihok | F |
AHC Pezinok DucksPlayers: 12| # | Player | Pos | G | A |
|---|---|---|---|---|
| 41 | Matúš Dugovič | G | ||
| 8 | Samuel Grančič | F | ||
| 9 | Luboš Somík | D | ||
| 11 | Lukáš Žvásta | F | ||
| 19 | Dalibor Pavelka | D | ||
| 21 | Peter Mitter | F | ||
| 22 | Andrej Žvásta | F | ||
| 81 | Juraj Andrašovič | F | ||
| 91 | Andrej Martvoň | D | ||
| 92 | Jan Macanga | D | ||
| 96 | Pavel Uher | D | ||
| 97 | Michal Gago | F |
Comments on the article (0)
–
Neanderthals
AHC Pezinok Ducks