1st half 0:1 2nd half 6:1
Game flow
Wild Thing Karaoke Goal
HK Petržalka Goal
Penalty
Game events
1st half
0:1
2′Peter Pekár
Slashing
2′Tomáš Dujčík
Fisticuffs, roughing
2nd half
1:1
2:1
2′Martin Taubner
Interference
3:1
4:1
Adam Šimonič
Assists: Peter Pekár
2′Martin Ďumbala
Tripping
5:1
Marián Horváth
Assists: Adam Šimonič
2′Martin Ďumbala
Tripping
6:1
6:2
Lineups
Wild Thing KaraokePlayers: 14| # | Player | Pos | G | A |
|---|---|---|---|---|
| 53 | Tomáš Pék | G | ||
| 3 | Matúš Moniš | D | ||
| 7 | Peter Pekár | F | 1 | 1 |
| 12 | Tomáš Dujčík | D | ||
| 16 | Štefan Neupauer | D | 1 | |
| 33 | Marián Horváth | F | 1 | 2 |
| 36 | Martin Ďumbala | D | ||
| 44 | Adam Šimonič | F | 3 | 2 |
| 50 | Marek Weber | F | ||
| 66 | Roman Pejchal | F | ||
| 69 | Daniel Bittó | D | 1 | |
| 71 | Michal Ufnár | D | ||
| 88 | Dominik Kostelník | F | 1 | |
| 92 | Bystrík Sčepko | F | 1 |
HK PetržalkaPlayers: 12| # | Player | Pos | G | A |
|---|---|---|---|---|
| 31 | Marián Labuda | G | ||
| 9 | Matúš Baran | D | 1 | 1 |
| 10 | Patrik Hubek | F | ||
| 11 | Martin Taubner | F | ||
| 13 | Jiří Cibulya | F | 1 | |
| 19 | Maxime Zupka | D | ||
| 21 | Marek Hronec | F | ||
| 77 | Lukáš Machala | F | 1 | |
| 81 | Štefan Pillar | D | ||
| 82 | Miloslav Toman | D | ||
| 88 | Tomáš Jevčík | D | 1 | |
| 91 | Dávid Chachalák | F | 1 |
Comments on the article (0)
–
Wild Thing Karaoke
HK Petržalka