1st half 2:1 2nd half 2:0
Game flow
AHS Goal
Black Jokers Goal
Penalty
Game events
1st half
0:1
2′Viktor Kundrát
Tripping
1:1
2:1
Anton Holý
Assists: Marek Paulen
2′Tomáš Kolesár
Unsportsmanlike conduct
2nd half
2′Jakub Škopek
Tripping
3:1
Juraj Vojtko
Assists: Róbert Dobrý
2′Nikolas Ketner
Tripping
4:1
Lineups
AHSPlayers: 14| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Miloš Braxatoris | G | ||
| 3 | Ján Mucha | D | 1 | |
| 10 | Adam Šemetka | F | 1 | |
| 11 | Marek Paulen | F | 2 | |
| 15 | Juraj Vojtko | D | 1 | |
| 19 | Libor Červenka | D | ||
| 27 | Tomáš Kolesár | D | 1 | |
| 40 | Anton Holý | F | 1 | 1 |
| 50 | Martin Brutenič | F | ||
| 54 | Róbert Dobrý | F | 2 | |
| 60 | Viktor Kundrát | D | ||
| 71 | Martin Krnčok | F | ||
| 88 | Ivan Ondrejkovič | F | ||
| 92 | Jakub Bindzar | D |
Black JokersPlayers: 7| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Vladislav Kalis | G | ||
| 7 | Ivan Bajza | F | ||
| 7 | Lukáš Burian | D | ||
| 7 | Marek Marušiak | D | 1 | |
| 77 | Jakub Škopek | F | 1 | |
| 80 | Patrik Jašo | F | ||
| 99 | Nikolas Ketner | D | 1 |
Comments on the article (0)
–
AHS
Black Jokers