1st half 1:1 2nd half 2:1
Game flow
White Sharks Bratislava Goal
Neanderthals Goal
Penalty
Game events
1st half
2′Róbert Dubravec
Tripping
0:1
David Benedig
Assists: Roman Vlček
1:1
2′Peter Sakala
High-sticking
2′Alek Ivan
Cross-checking
2nd half
2′David Benedig
Fisticuffs, roughing
2:1
Martin Palšovič
Power play home 5-on-4 Unassisted
2′Alek Ivan
Fisticuffs, roughing
2:2
2′Martin Rokosz
High-sticking
3:2
2′Jakub Lachký
Delay of game
Lineups
White Sharks BratislavaPlayers: 13| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Oliver Krkovica | G | ||
| 29 | Peter Babkovič | G | ||
| 2 | Matej Rossa | D | ||
| 5 | Peter Kurilla | D | ||
| 10 | Lukáš Klepoch | F | 1 | |
| 15 | Patrik Kulacs | F | ||
| 17 | Igor Macháč | D | ||
| 19 | Martin Palšovič | F | 1 | |
| 50 | Vladimir Flimel | D | 1 | |
| 74 | Alek Ivan | F | 1 | |
| 91 | Peter Udvardy | F | 1 | |
| Imrich Tarnóczy | D | 1 | ||
| Tomáš Nemec | F |
NeanderthalsPlayers: 15| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Emergency Goalie Neanderthals | G | ||
| 15 | Tomáš Rybár | G | 1 | |
| 11 | Robo Kudláč | F | 1 | |
| 13 | Tomáš Koteleš | F | ||
| 14 | Martin Rokosz | D | ||
| 15 | Jakub Lachký | D | ||
| 20 | Roman Vlček | D | 1 | |
| 62 | Lubomír Vondráček | F | ||
| 77 | Robo Jurčo | F | ||
| 91 | Peter Sakala | D | ||
| 96 | Lukáš Vondráček | F | ||
| 97 | Erik Hlavatý | F | ||
| Róbert Dubravec | D | |||
| David Benedig | D | 1 | ||
| Roman Kukumberg | F | 1 |
Comments on the article (0)
–
White Sharks Bratislava
Neanderthals