1st half 4:0 2nd half 1:4
Game flow
Mad Vipers Goal
AHC Pezinok Ducks Goal
Penalty
Game events
1st half
2′Jerguš Fiačan
Hooking
1:0
2:0
3:0
2′Peter Matúš
Hooking
2′Andrej Žvásta
Too many players on the ice
4:0
2nd half
4:1
Peter Mitter
Assists: Michal Gago
5:1
2′Bohuslav Dobrík
Hooking
2′Eduard Korpa
Unsportsmanlike conduct
5:2
5:3
Peter Mitter
Assists: Peter Matúš
5:4
2′Bohuslav Dobrík
Tripping
Lineups
Mad VipersPlayers: 12| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Martin Šimášek | G | ||
| 9 | Andrej Dula | D | 1 | |
| 10 | David Nemlaha | F | 2 | |
| 12 | Pavol Rybár | F | 2 | |
| 19 | Marek Kužel | D | ||
| 20 | Bohuslav Dobrík | F | ||
| 22 | Eduard Korpa | D | 3 | |
| 72 | Michal Srnec | F | ||
| 74 | Nikolai Goncharov | F | 1 | 1 |
| 76 | Patrik Rusnák | D | 1 | 1 |
| 77 | Martin Jánošík | D | 1 | |
| 98 | Šimon Škula | F | 1 |
AHC Pezinok DucksPlayers: 11| # | Player | Pos | G | A |
|---|---|---|---|---|
| 41 | Matúš Dugovič | G | ||
| 5 | Peter Matúš | D | 1 | 1 |
| 21 | Peter Mitter | F | 2 | 1 |
| 22 | Andrej Žvásta | D | ||
| 23 | Jerguš Fiačan | F | 1 | |
| 31 | Lukáš Palkovič | D | ||
| 44 | Martin Kukučka | F | ||
| 57 | Tibor Nahalka | F | ||
| 70 | Milan Norocký | F | ||
| 96 | Pavel Uher | D | 1 | 1 |
| 97 | Michal Gago | F | 1 |
Comments on the article (0)
–
Mad Vipers
AHC Pezinok Ducks