1st half 4:1 2nd half 1:4
Game flow
Wild Thing Karaoke Goal
Black Jokers Goal
Penalty
Game events
1st half
1:0
Marián Horváth
Assists: Tomáš Dujčík
2′Nikolas Ketner
Hooking
2:0
3:0
Marián Horváth
Assists: Tomáš Dujčík
2′Tomáš Barinka
Holding
4:0
4:1
Alex Ftáčnik
Power play home 5-on-4 Unassisted
2nd half
4:2
4:3
5:3
Peter Pekár
Assists: Martin Ďumbala
5:4
Alex Ftáčnik
Assists: Patrik Hagara
2′Marián Horváth
Slashing
5:5
Alex Ftáčnik
Unassisted
2′Peter Pekár
Slashing
Lineups
Wild Thing KaraokePlayers: 11| # | Player | Pos | G | A |
|---|---|---|---|---|
| 50 | Tomáš Pék | G | ||
| 3 | Matúš Moniš | F | ||
| 7 | Peter Pekár | D | 1 | |
| 12 | Tomáš Dujčík | F | 2 | 2 |
| 16 | Štefan Neupauer | F | ||
| 33 | Marián Horváth | D | 2 | 2 |
| 34 | Jozef Kubo | D | ||
| 36 | Martin Ďumbala | D | 2 | |
| 50 | Stanislav Bročko | F | ||
| 66 | Roman Pejchal | F | ||
| 71 | Michal Ufnár | F |
Black JokersPlayers: 12| # | Player | Pos | G | A |
|---|---|---|---|---|
| 31 | Milan Vízner | G | ||
| 7 | Ivan Bajza | D | 1 | |
| 7 | Tomáš Barinka | D | ||
| 7 | Cyril Dongo | F | 1 | |
| 7 | Tomáš Mikuš | F | ||
| 7 | Juraj Strapák | D | ||
| 7 | Tomáš Kolár | F | ||
| 8 | Alex Ftáčnik | F | 3 | 1 |
| 17 | Patrik Hagara | F | 1 | |
| 77 | Jakub Škopek | F | 1 | |
| 80 | Patrik Jašo | D | ||
| 99 | Nikolas Ketner | D | 2 |
Comments on the article (0)
–
Wild Thing Karaoke
Black Jokers