1st half 2:0 2nd half 0:3
Game flow
Uličníci Goal
AHC Pezinok Ducks Goal
Penalty
Game events
1st half
1:0
2′Peter Matúš
Tripping
2:0
2′Andrej Žvásta
Too many players on the ice
2nd half
2:1
Jan Macanga
Assists: Jerguš Fiačan
2′Peter Matúš
Hooking
2:2
Jerguš Fiačan
Power play home 5-on-4 Unassisted
2′Kristián Badalov
Illegal body checking (women's and amateur hockey)
2:3
Lineups
UličníciPlayers: 15| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Vladislav Kalis | G | ||
| 6 | Tomáš Petrík | F | ||
| 9 | Martin Pribyla | F | ||
| 11 | Giuseppe Felice | F | ||
| 20 | Adam Fedák | D | 1 | |
| 21 | Tomáš Griglák | F | 1 | |
| 33 | Miloš Hora | D | 1 | 1 |
| 42 | Noel Pastucha | F | ||
| 49 | Kristián Badalov | D | ||
| 81 | Pavol Slivka | F | 1 | |
| 85 | Matej Černy | F | ||
| 86 | Dominik Vaniak | D | 1 | |
| 89 | Samuael Marianek | D | ||
| Juraj Hatala | D | |||
| Ľuboslav Hasaj | F |
AHC Pezinok DucksPlayers: 14| # | Player | Pos | G | A |
|---|---|---|---|---|
| 77 | Juraj Krkošek | G | ||
| 5 | Peter Matúš | D | ||
| 7 | Jerguš Fiačan | D | 1 | 1 |
| 17 | Martin Peško | D | ||
| 19 | Dalibor Pavelka | F | 1 | |
| 21 | Peter Mitter | D | ||
| 22 | Andrej Žvásta | F | ||
| 23 | Oliver Nemec | F | 1 | |
| 28 | Jakub Noskovič | F | ||
| 44 | Martin Kukučka | F | ||
| 85 | Denis Bykov | F | ||
| 92 | Jan Macanga | F | 1 | |
| Marcel Kic | F | |||
| Aleksey Trusov | D |
Comments on the article (0)
–
Uličníci
AHC Pezinok Ducks