1st half 0:3 2nd half 1:4
Game flow
Mad Vipers Goal
Black Jokers Goal
Penalty
Game events
1st half
2′Bohuslav Dobrík
Tripping
0:1
0:2
0:3
2′Tomáš Mikuš
Too many players on the ice
2nd half
0:4
Alex Ftáčnik
Assists: Adam Bránecký
0:5
1:5
1:6
1:7
Lineups
Mad VipersPlayers: 14| # | Player | Pos | G | A |
|---|---|---|---|---|
| 29 | Marcel Buček | G | ||
| 9 | Andrej Dula | F | ||
| 19 | Marek Kužel | F | ||
| 20 | Bohuslav Dobrík | F | ||
| 22 | Eduard Korpa | F | ||
| 22 | Jakub Antos | F | 1 | |
| 47 | Pavol Rybár | D | ||
| 76 | Patrik Rusnák | D | ||
| 77 | David Nemlaha | D | ||
| 77 | Maroš Nemec | D | 1 | |
| 88 | Marko Horváth | D | ||
| 91 | Jakub Bukovčák | D | 1 | |
| 98 | Šimon Škula | F | ||
| Michal Srnec | F |
Black JokersPlayers: 12| # | Player | Pos | G | A |
|---|---|---|---|---|
| 31 | Milan Vízner | G | ||
| 7 | Tomáš Barinka | D | 1 | |
| 7 | Cyril Dongo | D | 1 | |
| 7 | Tomáš Mikuš | D | 2 | |
| 8 | Alex Ftáčnik | F | 3 | 2 |
| 74 | Gabriel Štetka | F | ||
| 74 | Adam Bránecký | D | 1 | |
| 77 | Roland Bluska | F | 2 | |
| 77 | Jakub Škopek | D | ||
| 80 | Patrik Jašo | F | 1 | |
| 99 | Nikolas Ketner | F | 2 | 3 |
| Marko Šotek | F | 1 |
Comments on the article (0)
–
Mad Vipers
Black Jokers