1st half 2:0 2nd half 0:2
Game flow
Alpha Hockey Team Goal
Uličníci Goal
Penalty
Game events
1st half
2′Jozef Kapel
High-sticking
1:0
Peter Gajdoš
Unassisted
2′Roman Kalous
Hooking
2′Martin Pribyla
Boarding
2:0
2nd half
2:1
2′Alek Ivan
Tripping
2:2
2′Gabriel Dopirák
High-sticking
Lineups
Alpha Hockey TeamPlayers: 15| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Emergency Goalie Lachki Stred B | G | ||
| 29 | Richard Kazík | G | ||
| 6 | Martin Csaczar | F | 1 | |
| 10 | Michal Halas | D | ||
| 12 | Maroš Šubert | F | ||
| 12 | Igor Francek | F | ||
| 19 | Jakub Supuka | D | 1 | |
| 20 | Roland Tanczer | F | 1 | |
| 22 | Adam Valášek | D | ||
| 31 | Miloš Gafrik | D | ||
| 44 | Roman Bilek | F | ||
| 74 | Alek Ivan | D | ||
| 86 | Peter Gajdoš | F | 1 | |
| 90 | Roman Kalous | F | ||
| Robert Zelner | D |
UličníciPlayers: 14| # | Player | Pos | G | A |
|---|---|---|---|---|
| 30 | Matej Berenčík | G | ||
| 10 | Martin Pribyla | F | ||
| 11 | Giuseppe Felice | D | ||
| 23 | Peter Slezák | D | ||
| 23 | Milan Mackovich | D | ||
| 24 | Juraj Hatala | D | ||
| 44 | Marian Duplinsky | F | ||
| 50 | Gabriel Dopirák | F | ||
| 71 | Martin Ligas | F | 2 | |
| 85 | Matej Černy | D | ||
| 89 | Maroš Kovaľák | F | 1 | |
| 97 | Martin Post | F | ||
| Matúš Mackovich | F | |||
| Jozef Kapel | D | 2 |
Comments on the article (0)
–
Alpha Hockey Team
Uličníci