1st half 1:1 2nd half 1:1
Game flow
Lions Goal
Alpha Hockey Team Goal
Penalty
Game events
1st half
2′Roman Bilek
Hooking
0:1
Peter Gajdoš
Assists: Róbert Capla
1:1
2nd half
2′Roman Kalous
Boarding
1:2
Adam Valášek
Assists: Peter Gajdoš
2:2
2′Róbert Capla
Interference
2′Peter Michal Petrovič
Holding
Lineups
LionsPlayers: 15| # | Player | Pos | G | A |
|---|---|---|---|---|
| 29 | Vratko Vrabel | G | ||
| 8 | Peter Smitala | F | ||
| 9 | Matúš Havelka | D | 1 | |
| 12 | Tomáš Penxa | F | 1 | |
| 14 | Matúš Paločko | F | ||
| 18 | Juraj Novotný | F | ||
| 22 | Michal Vitek | D | ||
| 26 | Michal Maličký | D | 1 | |
| 29 | Lukas Kubis | F | ||
| 52 | Stanislav Krempaský | F | ||
| 64 | Daniel Plesko | D | 1 | |
| 81 | Alex Černák | F | 1 | |
| 89 | Radovan Višňovský | F | ||
| Stanislav Červenka | D | 1 | ||
| Peter Grečmal | D |
Alpha Hockey TeamPlayers: 12| # | Player | Pos | G | A |
|---|---|---|---|---|
| 29 | Richard Kazík | G | ||
| 47 | David Tadanai | G | ||
| 5 | Matej Jurčák | F | ||
| 19 | Jakub Supuka | F | ||
| 21 | Dušan Miškolci | F | ||
| 44 | Roman Bilek | D | ||
| 49 | Peter Michal Petrovič | F | ||
| 84 | Adam Valášek | F | 1 | |
| 86 | Peter Gajdoš | F | 1 | 1 |
| 87 | Róbert Capla | D | 1 | |
| 90 | Roman Kalous | D | ||
| 91 | Roland Tanczer | D |
Comments on the article (0)
–
Lions
Alpha Hockey Team