1st half 3:0 2nd half 1:1
Game flow
Knights Goal
Márna Snaha Goal
Penalty
Game events
1st half
2′Jan Mudrak
Tripping
1:0
Marek Jašo
Assists: Jan Krizan
2:0
František Polak
Assists: Marek Jašo
2′Aleš Melicher
Tripping
2′Pavol Pentrák
Slashing
3:0
Aleš Melicher
Assists: Marek Jašo
2nd half
4:0
Dusan Kohout
Assists: Stanislav Spodniak
2′Martin Vannay
Hooking
2′Daniel Kondla
Tripping
4:1
Lineups
KnightsPlayers: 17| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Tomas Marhefka | G | ||
| 99 | Emergency Goalie Knights | G | ||
| 4 | Pavol Prok | D | ||
| 5 | Roman Svec | F | ||
| 8 | Miroslav Fordinal | F | ||
| 9 | Sergej Fesenko | F | ||
| 10 | Stanislav Spodniak | F | 1 | |
| 11 | Jakub Laurenčík | F | ||
| 15 | Jan Mudrak | D | ||
| 50 | Marek Jašo | D | 1 | 2 |
| 66 | Jan Krizan | F | 1 | |
| 79 | Juraj Flimel | D | ||
| 93 | Dusan Kohout | F | 1 | |
| Aleš Melicher | F | 1 | ||
| František Polak | D | 1 | ||
| Jergus Krásny | F | |||
| Martin Vannay | D |
Márna SnahaPlayers: 15| # | Player | Pos | G | A |
|---|---|---|---|---|
| 30 | Samuel Hrabovský | G | ||
| 42 | Peter Hamran | G | ||
| 16 | Tomáš Čekovský | F | 1 | |
| 17 | Dávid Boháč | D | ||
| 20 | Zdenko Nouzovský | F | 1 | |
| 22 | Martin Korec | D | 1 | |
| 28 | Ján Litecký-Šveda | F | ||
| 38 | Tomáš Bambušek | D | ||
| 44 | Štefan Belis | F | ||
| 50 | Andy Bartoš | D | ||
| 72 | Daniel Kondla | F | ||
| 83 | Pavol Pentrák | F | ||
| 86 | Igor Gbúr | D | ||
| 88 | Marián Fuchs | F | ||
| Marián Vítek | D |
Comments on the article (0)
–
Knights
Márna Snaha