1st half 0:2 2nd half 1:4
Game flow
Pressburg Reapers Goal
Royals Goal
Penalty
Game events
1st half
2′Ladislav Simon
Slashing
0:1
2′Dalibor Rakoczy
Slashing
0:2
2nd half
0:3
Mirek Pavlík
Assists: Milan Polák
1:3
Dalibor Rakoczy
Assists: Tomáš Bednár
1:4
2′Ján Špánik
Holding the stick
1:5
Milan Polák
Power play home 5-on-4 Unassisted
1:6
Lineups
Pressburg ReapersPlayers: 12| # | Player | Pos | G | A |
|---|---|---|---|---|
| 17 | Marek Lobík | G | ||
| 3 | Tomáš Bednár | D | 1 | |
| 9 | Dalibor Rakoczy | D | 1 | |
| 15 | Ľubomír Čechovič | F | ||
| 25 | Roland Kánik | D | ||
| 61 | Dušan Kviatek | F | ||
| 79 | Branislav Rózsa | D | ||
| 85 | Peter Lohnický | F | ||
| 87 | Ladislav Simon | F | ||
| 88 | Miloslav Mečíř | F | ||
| 89 | Jozef Daniš | F | ||
| 97 | Matej Pliešovský | D |
RoyalsPlayers: 11| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Milan Fazekas | G | ||
| 2 | Filip Prepiak | F | 1 | 1 |
| 9 | Mirek Pavlík | D | 1 | 1 |
| 11 | Michal Štefunko | D | 1 | |
| 14 | Daniel Pikna | D | ||
| 17 | Milan Polák | F | 1 | 2 |
| 18 | Ján Špánik | F | ||
| 21 | Mišo Haverl | F | 1 | |
| 35 | Jozef Tittel | D | 2 | |
| 55 | Miroslav Hlubocký | F | 1 | |
| Adam Jamrich | F | 1 | 1 |
Comments on the article (0)
–
Pressburg Reapers
Royals