1st half 0:0 2nd half 3:0
Game flow
HC Bratislava Black Wings Goal
Alpha Hockey Team Goal
Penalty
Game events
1st half
2′Roman Kalous
Cross-checking
2nd half
1:0
Dusan Sas
Assists: Peter Ružička
2:0
Róbert Zelner
Unassisted
3:0
2′Peter Ružička
Tripping
2′Maroš Jancek
Boarding
2′Dusan Sas
Slashing
Lineups
HC Bratislava Black WingsPlayers: 16| # | Player | Pos | G | A |
|---|---|---|---|---|
| 41 | Marián Hulala | G | ||
| 8 | Robert Zelner | D | 1 | |
| 11 | Ján Vernarský | F | ||
| 12 | Matej Blahút | F | ||
| 18 | Peter Ružička | F | 1 | |
| 25 | Karol Vida | D | 1 | |
| 28 | Patrik Fulop | D | ||
| 58 | Michal Mihál | D | 1 | |
| 69 | Filip Nikolov | D | ||
| 77 | Vladimír Vrábel | D | ||
| 81 | Peter Repa | F | ||
| 91 | Roland Tanczer | F | ||
| 92 | Nino Marko | D | ||
| 97 | Christián Bihary | F | 1 | |
| Igor Podmanický | F | |||
| Dusan Sas | F | 1 |
Alpha Hockey TeamPlayers: 15| # | Player | Pos | G | A |
|---|---|---|---|---|
| Tomas Dusicka | G | |||
| 8 | Luboš Dubovec | F | ||
| 11 | Martin Nízky | F | ||
| 15 | Juraj Černý | D | ||
| 17 | Robert Rybar | D | ||
| 24 | Maroš Jancek | D | ||
| 27 | Matej Uhler | F | ||
| 28 | Michal Vojtek | F | ||
| 29 | Michal Malovec | D | ||
| 73 | Lukáš Hricko | F | ||
| 75 | Juraj Grigar | F | ||
| 90 | Roman Kalous | F | ||
| 99 | Adam Grigar | D | ||
| Filip Koval | D | |||
| Igor Habala | F |
Comments on the article (0)
–
HC Bratislava Black Wings
Alpha Hockey Team