1st half 4:1 2nd half 1:0
Game flow
AHC Pezinok Grapes Goal
Márna Snaha Goal
Penalty
Game events
1st half
1:0
2:0
2:1
Peter Badáň
Assists: Tomáš Bambušek
3:1
Daniel Mrva
Unassisted
4:1
2nd half
2′Ivan Ťažár
Tripping
2′Štefan Belis
Tripping
2′Eduard Palfi
Too many players on the ice
2′Martin Hlaváč
Interference
5:1
Lineups
AHC Pezinok GrapesPlayers: 12| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Emergency Goalie AHC Pezinok Grapes | G | ||
| 3 | Daniel Mrva | D | 1 | 3 |
| 6 | Štefan Dobročáni | F | 1 | |
| 11 | Jaroslav Kattoš | D | ||
| 16 | Tomáš Butko | D | 1 | |
| 21 | Eduard Palfi | F | ||
| 28 | Matej Varga | F | 1 | |
| 33 | Ivan Ťažár | F | 2 | |
| 53 | Matej Jakubovič | F | 1 | |
| 69 | Vladimír Cahajla | D | ||
| 70 | Martin Hlaváč | F | 2 | |
| 87 | Viktor Olšavský | D | 1 |
Márna SnahaPlayers: 13| # | Player | Pos | G | A |
|---|---|---|---|---|
| 42 | Peter Hamran | G | ||
| 2 | Pavel Mrváň | D | ||
| 5 | Martin Ormandy | F | ||
| 8 | Pavol Ďurčanský | F | ||
| 9 | Michal Klinčok | D | ||
| 20 | Zdenko Nouzovský | F | ||
| 22 | Martin Korec | F | ||
| 38 | Tomáš Bambušek | D | 1 | |
| 44 | Štefan Belis | D | ||
| 63 | Peter Badáň | F | 1 | |
| 83 | Pavol Pentrák | D | ||
| 86 | Igor Gbúr | F | ||
| Marián Vítek | D |
Comments on the article (0)
–
AHC Pezinok Grapes
Márna Snaha