1st half 3:0 2nd half 1:0
Game flow
Admirals Goal
HC Bratislava Black Wings Goal
Penalty
Game events
1st half
2′Róbert Zelner
Hooking
1:0
2:0
3:0
2′Martin Bartek
Holding
2′Robert Kralovič
Fisticuffs, roughing
2′Peter Repa
Boarding
2nd half
4:0
Michal Vorcak
Assists: Vladan Vrábel
2′Lukáš Látka
Fisticuffs, roughing
Lineups
AdmiralsPlayers: 14| # | Player | Pos | G | A |
|---|---|---|---|---|
| 31 | Jakub Hrbek | G | ||
| 18 | Peter Oravec | D | 1 | |
| 19 | Lukáš Látka | D | 1 | |
| 23 | Emil Dunda | F | ||
| 25 | Michal Vorcak | D | 1 | 1 |
| 26 | Vladan Vrábel | D | 2 | |
| 51 | Martin Bartek | D | ||
| 62 | Michal Andel | D | ||
| 73 | Mário Zemančík | F | 1 | |
| 81 | Martin Vojáček | F | 2 | |
| 82 | Gabriel Slamený | F | ||
| 87 | Filip Francisty | F | ||
| 91 | Lukáš Borák | F | 1 | |
| 93 | Tomáš Timko | F | 1 |
HC Bratislava Black WingsPlayers: 13| # | Player | Pos | G | A |
|---|---|---|---|---|
| 30 | Andrej Juríček | G | ||
| 8 | Robert Zelner | D | ||
| 12 | Matej Blahút | F | ||
| 18 | Peter Ružička | D | ||
| 21 | Dusan Sas | F | ||
| 25 | Karol Vida | F | ||
| 34 | Jakub Pondela | D | ||
| 81 | Peter Repa | D | ||
| 88 | Robert Kralovič | F | ||
| 90 | Ján Vernarský | D | ||
| 91 | Roland Tanczer | F | ||
| 92 | Nino Marko | D | ||
| 97 | Christián Bihary | F |
Comments on the article (0)
–
Admirals
HC Bratislava Black Wings