Game flow
Admirals Goal
Knights Goal
Penalty
Game events
1st half
2′Martin Vojáček
Tripping
1:0
2:0
2nd half
2′Dusan Kohout
Tripping
3:0
3:1
Martin Spacek
Unassisted
2′Martin Vojáček
Tripping
2′Marek Jašo
Hooking
3:2
František Androvič
Unassisted
4:2
2′Dusan Kohout
Interference
2′Martin Vojáček
Tripping
Lineups
AdmiralsPlayers: 14| # | Player | Pos | G | A |
|---|---|---|---|---|
| 31 | Jakub Hrbek | G | ||
| 12 | Michal Vorcak | F | 1 | |
| 13 | Richard Gőnczől | F | ||
| 18 | Peter Oravec | F | ||
| 19 | Lukáš Látka | F | 1 | |
| 26 | Vladan Vrábel | D | 1 | 1 |
| 51 | Martin Bartek | D | 1 | |
| 62 | Michal Andel | D | ||
| 68 | Ján Kráľ | F | 1 | |
| 81 | Martin Vojáček | D | 1 | |
| 82 | Gabriel Slamený | D | 1 | 2 |
| 87 | Filip Francisty | F | 1 | |
| 93 | Tomáš Timko | D | ||
| Lukáš Borák | F | 1 |
KnightsPlayers: 16| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Tomas Marhefka | G | ||
| 4 | Pavol Prok | F | ||
| 5 | Roman Svec | D | ||
| 8 | Miroslav Fordinal | F | ||
| 9 | Sergej Fesenko | F | ||
| 10 | Stanislav Spodniak | F | ||
| 11 | Jakub Laurenčík | F | ||
| 50 | Marek Jašo | F | ||
| 66 | Jan Krizan | D | ||
| 72 | František Androvič | F | 1 | |
| 79 | Juraj Flimel | D | ||
| 93 | Dusan Kohout | F | ||
| Aleš Melicher | D | |||
| František Polak | D | |||
| Martin Spacek | F | 1 | ||
| Martin Vannay | D |
Comments on the article (0)
–
Admirals
Knights