1st half 0:2 2nd half 0:1
Game flow
Alpha Hockey Team Goal
Uličníci Goal
Penalty
Game events
1st half
0:1
2′Lukáš Urban
Cross-checking
2′Roman Bilek
Fisticuffs, roughing
2′Adam Valášek
Fisticuffs, roughing
2′Martin Ligas
Fisticuffs, roughing
0:2
2′Branislav Novák
Hooking
2nd half
2′Róbert Capla
Interference
2′Roman Bilek
Tripping
2′Matej Zmajkovič
Hooking
2′Tomáš Hatala
Boarding
0:3
2′Roman Bilek
Tripping
Lineups
Alpha Hockey TeamPlayers: 12| # | Player | Pos | G | A |
|---|---|---|---|---|
| 29 | Richard Kazík | G | ||
| 5 | Matej Jurčák | D | ||
| 10 | Michal Halas | D | ||
| 12 | Maroš Šubert | F | ||
| 14 | Martin Csaczar | D | ||
| 21 | Dušan Miškolci | F | ||
| 44 | Roman Bilek | F | ||
| 84 | Adam Valášek | D | ||
| 87 | Róbert Capla | F | ||
| 88 | Marek Slávik | F | ||
| 90 | Roman Kalous | F | ||
| Peter Michal Petrovič | D |
UličníciPlayers: 15| # | Player | Pos | G | A |
|---|---|---|---|---|
| 30 | Matej Berenčík | G | 1 | |
| 7 | Peter Imrich | D | ||
| 11 | Gabriel Dopirák | D | ||
| 13 | Marian Duplinsky | F | 1 | |
| 22 | Peter Slezák | F | 1 | |
| 28 | Branislav Novák | D | ||
| 42 | Alan Schwartz | D | ||
| 49 | Kristián Badalov | F | 1 | |
| 54 | Lukáš Urban | F | 1 | |
| 58 | Matej Zmajkovič | D | 1 | |
| 61 | Tomáš Hatala | F | 1 | |
| 71 | Martin Ligas | F | ||
| 85 | Matej Černy | F | 1 | |
| 89 | Jozef Kapel | F | ||
| 97 | Martin Post | D | 1 |
Comments on the article (0)
–
Alpha Hockey Team
Uličníci