1st half 1:0 2nd half 2:1
Game flow
Alpha Hockey Team Goal
Royals Goal
Penalty
Game events
1st half
2′Matej Uhler
Boarding
1:0
Martin Csaczar
Assists: Marek Mesik
2′Matúš Kalafut
Hooking
2′Juraj Grigar
Tripping
2nd half
2:0
2′Dalibor Durmis
Slashing
2′Martin Nízky
Tripping
2:1
3:1
2′Dalibor Durmis
Boarding
Lineups
Alpha Hockey TeamPlayers: 14| # | Player | Pos | G | A |
|---|---|---|---|---|
| 47 | David Tadanai | G | ||
| 7 | Juraj Šmíd | F | ||
| 11 | Martin Nízky | D | ||
| 14 | Martin Csaczar | F | 1 | 1 |
| 15 | Juraj Černý | F | ||
| 24 | Maroš Jancek | F | 1 | |
| 27 | Matej Uhler | F | ||
| 28 | Michal Vojtek | D | ||
| 75 | Juraj Grigar | D | ||
| 98 | Milan Strnatko | F | ||
| 99 | Adam Grigar | F | ||
| Maroš Šubert | D | 1 | 1 | |
| Filip Koval | D | |||
| Marek Mesik | D | 2 |
RoyalsPlayers: 14| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Milan Fazekas | G | ||
| 2 | Filip Prepiak | D | ||
| 10 | Peter Sitár | F | ||
| 14 | Daniel Pikna | F | ||
| 21 | Mišo Haverl | D | ||
| 35 | Jozef Tittel | F | ||
| 42 | Roland Dargaj | F | ||
| 55 | Miroslav Hlubocký | F | ||
| 78 | Martin Haluska | D | ||
| 87 | Dalibor Durmis | D | 1 | |
| 96 | Matúš Kalafut | F | 1 | |
| Maroš Mikula | F | |||
| Tomáš Machaj | D | 1 | ||
| Otto Nagy | D |
Comments on the article (0)
–
Alpha Hockey Team
Royals