1st half 0:2 2nd half 0:0
Game flow
Royals Goal
Alpha Hockey Team Goal
Penalty
Game events
1st half
0:1
2′Adam Grigar
Unsportsmanlike conduct
0:2
Matej Jurčák
Assists: Maroš Šubert
2′Jozef Tittel
Hooking
2nd half
2′Maroš Jancek
Unsportsmanlike conduct
2′Dalibor Durmis
Unsportsmanlike conduct
2′Milan Strnatko
Slashing
2′Matej Uhler
Tripping
2′Dalibor Durmis
Hooking
Lineups
RoyalsPlayers: 12| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Milan Fazekas | G | ||
| 21 | Mišo Haverl | F | ||
| 35 | Jozef Tittel | D | ||
| 42 | Roland Dargaj | F | ||
| 55 | Miroslav Hlubocký | F | ||
| 78 | Martin Haluska | D | ||
| 87 | Dalibor Durmis | D | ||
| 96 | Matúš Kalafut | D | ||
| Tomáš Machaj | F | |||
| Juraj Mikuš | F | |||
| Otto Nagy | D | |||
| Ľudovít Sándor | F |
Alpha Hockey TeamPlayers: 16| # | Player | Pos | G | A |
|---|---|---|---|---|
| 47 | David Tadanai | G | ||
| 5 | Matej Jurčák | F | 1 | 1 |
| 7 | Juraj Šmíd | D | ||
| 8 | Luboš Dubovec | D | ||
| 11 | Martin Nízky | F | ||
| 19 | Jakub Supuka | D | ||
| 24 | Maroš Jancek | D | ||
| 27 | Matej Uhler | F | ||
| 29 | Michal Malovec | F | ||
| 75 | Juraj Grigar | D | ||
| 90 | Roman Kalous | F | ||
| 98 | Milan Strnatko | F | ||
| 99 | Adam Grigar | D | ||
| Maroš Šubert | F | 1 | 1 | |
| Filip Koval | F | |||
| Marek Mesik | F | 1 |
Comments on the article (0)
–
Royals
Alpha Hockey Team