1st half 1:0 2nd half 1:0
Game flow
Márna Snaha Goal
Alpha Hockey Team Goal
Penalty
Game events
1st half
1:0
Tomáš Čekovský
Unassisted
2′Maroš Jancek
Tripping
2′Dávid Boháč
Hooking
2′Branislav Buzek
Slashing
2′Branislav Buzek
Tripping
2′Juraj Grigar
Too many players on the ice
2nd half
2′Peter Martiška
Tripping
2′Igor Gbúr
Too many players on the ice
2′Maroš Šubert
Interference
2:0
2′Martin Nízky
Tripping
Lineups
Márna SnahaPlayers: 14| # | Player | Pos | G | A |
|---|---|---|---|---|
| 30 | Samuel Hrabovský | G | ||
| 8 | Pavol Ďurčanský | F | 1 | |
| 9 | Michal Klinčok | F | ||
| 16 | Tomáš Čekovský | D | 2 | |
| 17 | Dávid Boháč | F | ||
| 22 | Martin Korec | F | ||
| 38 | Tomáš Bambušek | F | ||
| 44 | Martin Šlajferčík | F | ||
| 55 | Branislav Buzek | D | ||
| 66 | Peter Orlický | D | ||
| 72 | Daniel Kondla | D | ||
| 86 | Igor Gbúr | D | ||
| 93 | Radoslav Novodomec | F | ||
| 97 | Peter Martiška | D |
Alpha Hockey TeamPlayers: 14| # | Player | Pos | G | A |
|---|---|---|---|---|
| 47 | David Tadanai | G | ||
| 5 | Matej Jurčák | F | ||
| 7 | Juraj Šmíd | F | ||
| 11 | Martin Nízky | F | ||
| 15 | Juraj Černý | F | ||
| 24 | Maroš Jancek | D | ||
| 27 | Matej Uhler | F | ||
| 29 | Michal Malovec | D | ||
| 75 | Juraj Grigar | F | ||
| 90 | Roman Kalous | D | ||
| 98 | Milan Strnatko | D | ||
| 99 | Adam Grigar | F | ||
| Maroš Šubert | D | |||
| Marek Mesik | D |
Comments on the article (0)
–
Márna Snaha
Alpha Hockey Team