1st half 0:0 2nd half 2:0
Game flow
HK Petržalka Goal
Wild Hogs Goal
Penalty
Game events
1st half
2′Tomáš Klement
Hooking
2′Miloslav Toman
Hooking
2′Miroslav Koiš
Too many players on the ice
2nd half
2′Matúš Mucha
Too many players on the ice
2′Matúš Mucha
Boarding
1:0
2′Patrik Hubek
Tripping
2′Maxime Zupka
Boarding
2′Miroslav Koiš
Too many players on the ice
2′Jozef Krafčák
Tripping
2′Samuel Porubčan
Unsportsmanlike conduct
2′Jozef Krafčák
Tripping
2:0
Tomáš Jevčik
Power play home 6-on-4 Unassisted
10′Jozef Krafčák
Leaving the penalty box prematurely
Lineups
HK PetržalkaPlayers: 14| # | Player | Pos | G | A |
|---|---|---|---|---|
| 31 | Marián Bohuš | G | ||
| 10 | Tomáš Jevčik | D | 1 | |
| 12 | Matúš Kocún | F | ||
| 13 | Jiří Cibulya | F | ||
| 18 | Patrik Hubek | F | ||
| 22 | Vojtech Kedzierski | D | ||
| 74 | Ľubomír Patlevič | F | ||
| 81 | Matúš Baran | D | ||
| 81 | Štefan Pillar | D | 1 | |
| 81 | Maxime Zupka | D | ||
| 82 | Miloslav Toman | F | ||
| 88 | Jozef Krafčák | F | ||
| 97 | Miroslav Šulek | F | 1 | |
| Adam Ďuriš | D |
Wild HogsPlayers: 15| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Martin Mendl | G | ||
| 2 | Samuel Požgay | G | ||
| 10 | Ladislav Nyergeš | D | ||
| 17 | Roman Račko | F | ||
| 18 | Matej Krajčírik | F | ||
| 19 | Peter Kukan | D | ||
| 22 | Samuel Porubčan | F | ||
| 24 | Tomáš Klement | D | ||
| 27 | Rastislav Hodža | F | ||
| 33 | Gabriel Dopirak | D | ||
| 34 | Pavol Hanzalík | D | ||
| 69 | Matúš Mucha | F | ||
| 71 | Miroslav Koiš | F | ||
| 98 | Radko Gulas | D | ||
| Róbert Dubravec | F |
Comments on the article (0)
–
HK Petržalka
Wild Hogs