1st half 1:2 2nd half 2:2
Game video
Game flow
Hockey for all Goal
Lions Goal
Penalty
Game events
1st half
0:1
2′Adrian Goliaš
Too many players on the ice
1:1
2′Miloslav Mintal
Interference
2′Jakub Hron
High-sticking
1:2
2nd half
2:2
2′Ondrej Cehlár
Boarding
2′Daniel Plesko
Interference
3:2
2′Adrian Goliaš
Holding
2′Stanislav Krempaský
Interference
3:3
2′Cyril Dongo
Hooking
3:4
Lukas Kubis
Assists: Filip Gruliš
Lineups
Hockey for allPlayers: 16| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Martin Mendl | G | ||
| 3 | Cyril Dongo | F | 1 | |
| 8 | Adam Husár | F | ||
| 10 | Jaromir Čech | F | 2 | |
| 12 | Jakub Fiľakovsky | F | 1 | |
| 13 | Jakub Hron | D | ||
| 17 | Robo Jurčo | D | ||
| 31 | Miloslav Mintal | F | ||
| 34 | Jozef Kubo | F | ||
| 76 | Peter Suchoň | F | 1 | |
| 87 | Adrian Goliaš | D | ||
| 96 | Lukáš Šenkár | D | ||
| 97 | Tomáš Šimek | D | 2 | |
| Pavol Babela | D | 1 | ||
| Matúš Chudý | F | 1 | ||
| Daniel Gálik | F |
LionsPlayers: 14| # | Player | Pos | G | A |
|---|---|---|---|---|
| Jakub Hrbek | G | |||
| 4 | Filip Gruliš | D | 2 | |
| 8 | Peter Smitala | F | 1 | |
| 12 | Tomáš Penxa | D | ||
| 15 | Tomas Kandra | F | ||
| 16 | Ondrej Cehlár | F | ||
| 22 | Michal Vitek | D | 1 | |
| 26 | Michal Maličký | D | 2 | |
| 29 | Lukas Kubis | F | 1 | 1 |
| 52 | Stanislav Krempaský | F | ||
| 64 | Daniel Plesko | D | 2 | |
| Stanislav Červenka | D | |||
| Jakub Noskovič | F | 1 | ||
| Michal Sedláček | F |
Comments on the article (0)
–
RAHL2
Hockey for all
Lions





