1st half 1:5 2nd half 2:5
Game flow
AHC Pezinok Ducks Goal
Neanderthals Goal
Penalty
Game events
1st half
2′Peter Matúš
Tripping
0:1
Martin Rokosz
Assists: Róbert Dubravec
0:2
Tomáš Koteleš
Unassisted
0:3
1:3
Jozef Behal
Assists: Peter Mitter
1:4
Martin Rokosz
Assists: Jakub Lachký
1:5
2nd half
1:6
Lukáš Vondráček
Assists: Tomáš Koteleš
2:6
Richard Rešetka
Assists: Peter Matúš
2:7
Lubomír Vondráček
Assists: Lukáš Vondráček
2:8
2:9
2:10
Peter Sakala
Assists: Martin Linkes
2′Tomáš Koteleš
Tripping
2′Jakub Lachký
Too many players on the ice
3:10
Lineups
AHC Pezinok DucksPlayers: 13| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Andrej Juríček | G | ||
| 8 | Samuel Grančič | F | ||
| 9 | Luboš Somík | D | ||
| 21 | Peter Mitter | F | 2 | |
| 25 | Robert Križan | F | ||
| 91 | Andrej Martvoň | F | ||
| 92 | Jan Macanga | F | 1 | |
| 97 | Michal Gago | D | 1 | |
| Jozef Behal | D | 1 | ||
| Peter Matúš | D | 1 | ||
| Denis Dopeš | D | |||
| Richard Rešetka | D | 1 | ||
| Daniel Mego | F |
NeanderthalsPlayers: 11| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Dušan Kittner | G | ||
| 13 | Tomáš Koteleš | F | 1 | 1 |
| 14 | Martin Rokosz | F | 3 | 1 |
| 15 | Jakub Lachký | D | 2 | |
| 46 | Martin Linkes | D | 3 | |
| 62 | Lubomír Vondráček | D | 2 | |
| 77 | Robo Jurčo | F | ||
| 79 | Martin Šutka | F | 1 | |
| 91 | Peter Sakala | F | 1 | 2 |
| 96 | Lukáš Vondráček | D | 1 | 2 |
| Róbert Dubravec | F | 2 | 1 |
Comments on the article (0)
–
AHC Pezinok Ducks
Neanderthals