1st half 3:4 2nd half 1:2
Game flow
Lachki Stred Goal
Mad Vipers Goal
Penalty
Game events
1st half
1:0
1:1
2:2
Bohuslav Dobrík
Assists: Marek Kužel
2:3
Eduard Korpa
Unassisted
2:4
Stanislav Šenšel
Unassisted
3:4
Jozef Kobuš
Unassisted
4:4
2nd half
2:1
Lukáš Urban
Unassisted
2′Daniel Lištiak
Interference
2′Šimon Škula
Interference
2′Miloslav Doležel
Tripping
2′David Benedig
Unsportsmanlike conduct
2′Bohuslav Dobrík
Unsportsmanlike conduct
4:5
4:6
Pavol Rybár
Assists: David Nemlaha
Lineups
Lachki StredPlayers: 11| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Oliver Ondruš | G | ||
| 8 | Daniel Lištiak | D | ||
| 9 | Lukáš Urban | F | 1 | |
| 15 | Jozef Kobuš | F | 1 | 1 |
| 26 | David Benedig | D | 1 | |
| 44 | Igor Karaba | F | 2 | |
| 47 | Matej Zmajkovič | F | 1 | |
| 66 | Marek Žuffa | F | ||
| 74 | Roland Bluska | D | 1 | |
| 77 | Michal Černický | F | ||
| 91 | René Zmajkovič | D |
Mad VipersPlayers: 14| # | Player | Pos | G | A |
|---|---|---|---|---|
| 29 | Marcel Buček | G | ||
| 9 | Andrej Dula | F | ||
| 13 | Artur Fried | F | ||
| 15 | Tomáš Princ | D | 1 | |
| 19 | Marek Kužel | F | 2 | |
| 20 | Bohuslav Dobrík | D | 1 | |
| 22 | Eduard Korpa | D | 1 | 1 |
| 25 | Miloslav Doležel | F | ||
| 47 | Pavol Rybár | D | 2 | |
| 47 | Stanislav Šenšel | F | 1 | |
| 76 | Patrik Rusnák | F | 1 | |
| 77 | David Nemlaha | F | 2 | |
| 98 | Šimon Škula | D | ||
| Adrián Spišák | D |
Comments on the article (0)
–
Lachki Stred
Mad Vipers