1st half 1:2 2nd half 1:3
Game flow
Black Jokers Goal
Wild Thing Karaoke Goal
Penalty
Game events
1st half
0:1
Adam Šimonič
Unassisted
1:1
2′Lukáš Burian
Hooking
1:3
2′Adam Šimonič
Hooking
2nd half
2′Jozef Pankúch
High-sticking
2′Alex Ftáčnik
Slashing
1:2
2′Matúš Moniš
Slashing
2:3
2:4
Miroslav Merschitz
Unassisted
2:5
Miroslav Merschitz
Assists: Marián Horváth
Lineups
Black JokersPlayers: 14| # | Player | Pos | G | A |
|---|---|---|---|---|
| Ľuboš Jaraba | G | |||
| 1 | Dominik Antala | F | ||
| 7 | Ivan Bajza | F | 1 | |
| 7 | Lukáš Burian | D | ||
| 7 | Cyril Dongo | F | ||
| 7 | Marek Marušiak | D | 1 | |
| 7 | Tomáš Mikuš | F | ||
| 7 | Jozef Pankúch | D | ||
| 7 | Juraj Strapák | D | 1 | |
| 8 | Alex Ftáčnik | F | 1 | |
| 50 | Ján Koláček | D | ||
| 77 | Jakub Škopek | F | ||
| 80 | Patrik Jašo | F | 1 | |
| 99 | Nikolas Ketner | D | 1 |
Wild Thing KaraokePlayers: 10| # | Player | Pos | G | A |
|---|---|---|---|---|
| 50 | Tomáš Pék | G | ||
| 3 | Matúš Moniš | F | ||
| 7 | Peter Pekár | D | 1 | |
| 13 | Anton Veselovský | F | ||
| 16 | Štefan Neupauer | F | ||
| 23 | Miroslav Merschitz | D | 2 | |
| 33 | Marián Horváth | D | 1 | 2 |
| 36 | Martin Ďumbala | F | ||
| 44 | Adam Šimonič | D | 2 | 1 |
| 66 | Roman Pejchal | F |
Comments on the article (0)
–
Black Jokers
Wild Thing Karaoke