1st half 1:3 2nd half 0:5
Game flow
AHC Pezinok Ducks Goal
Lachki Stred Goal
Penalty
Game events
1st half
1:0
Peter Mitter
Unassisted
1:1
René Zmajkovič
Assists: Igor Rosa
1:2
Lukáš Urban
Assists: René Zmajkovič
1:3
2nd half
1:4
1:5
Igor Rosa
Assists: Jozef Kobuš
2′David Benedig
Fisticuffs, roughing
2′Jan Macanga
Fisticuffs, roughing
1:6
Islam Kertanti
Assists: Marek Priechodský
1:7
1:8
Lukáš Urban
Unassisted
Lineups
AHC Pezinok DucksPlayers: 11| # | Player | Pos | G | A |
|---|---|---|---|---|
| 41 | Matúš Dugovič | G | ||
| 8 | Samuel Grančič | F | ||
| 9 | Luboš Somík | D | ||
| 10 | Matej Kubíček | F | ||
| 11 | Lukáš Žvásta | F | ||
| 21 | Peter Mitter | F | 1 | |
| 22 | Andrej Žvásta | F | ||
| 79 | Tomáš Sodoma | F | ||
| 86 | Pavol Malý | D | ||
| 92 | Jan Macanga | D | ||
| 96 | Pavel Uher | D |
Lachki StredPlayers: 11| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Stefan Fajnor | G | ||
| 6 | Boris Nižňanský | D | 1 | |
| 9 | Lukáš Urban | D | 3 | 1 |
| 15 | Jozef Kobuš | D | 1 | |
| 26 | David Benedig | F | 1 | |
| 47 | Matej Zmajkovič | F | ||
| 66 | Igor Rosa | D | 2 | 2 |
| 66 | Marek Žuffa | F | 1 | |
| 74 | Roland Bluska | F | 1 | |
| 91 | René Zmajkovič | D | 1 | 1 |
| 97 | Islam Kertanti | F | 1 | 1 |
Comments on the article (0)
–
AHC Pezinok Ducks
Lachki Stred