1st half 5:0 2nd half 4:1
Game flow
Black Jokers Goal
AHC Pezinok Ducks Goal
Penalty
Game events
1st half
1:0
2′Tomáš Mikuš
Hooking
2:0
3:0
4:0
Alex Ftáčnik
Assists: Nikolas Ketner
5:0
Tomáš Kolár
Assists: Tomáš Barinka
2nd half
6:0
Alex Ftáčnik
Unassisted
2′Cyril Dongo
Tripping
7:0
Tomáš Kolár
Assists: Marko Šotek
7:1
8:1
Nikolas Ketner
Assists: Patrik Jašo
2′Cyril Dongo
Interference
9:1
Lineups
Black JokersPlayers: 11| # | Player | Pos | G | A |
|---|---|---|---|---|
| Ľuboš Jaraba | G | |||
| Emergency Goalie Black Jokers | G | |||
| 7 | Ivan Bajza | D | 2 | |
| 7 | Tomáš Barinka | F | 1 | |
| 7 | Cyril Dongo | D | ||
| 7 | Tomáš Mikuš | F | 1 | |
| 7 | Tomáš Kolár | F | 2 | |
| 8 | Alex Ftáčnik | F | 5 | 1 |
| 80 | Patrik Jašo | D | 1 | |
| 99 | Nikolas Ketner | D | 2 | 4 |
| Marko Šotek | F | 2 |
AHC Pezinok DucksPlayers: 14| # | Player | Pos | G | A |
|---|---|---|---|---|
| 41 | Matúš Dugovič | G | ||
| Emergency Goalie Ducks | G | |||
| 3 | Pavol Bakalar | F | ||
| 7 | Jerguš Fiačan | D | ||
| 21 | Peter Mitter | F | 1 | |
| 22 | Andrej Žvásta | D | 1 | |
| 25 | Robert Križan | D | ||
| 44 | Martin Kukučka | D | ||
| 80 | Matej Medvecky | F | ||
| 85 | Denis Bykov | F | ||
| 92 | Jan Macanga | F | 1 | |
| Jozef Behal | D | |||
| Peter Matúš | F | |||
| Tibor Nahalka | D |
Comments on the article (0)
–
Black Jokers
AHC Pezinok Ducks