1st half 3:2 2nd half 7:0
Game flow
Wild Hogs Goal
Neanderthals Goal
Penalty
Game events
1st half
1:0
Matúš Mucha
Assists: Vladimír Hegely
1:1
Vladimír Lantos
Assists: Martin Rokosz
1:2
Vladimír Lantos
Assists: Michal Imrich
2:2
Vladimír Hegely
Assists: Tomáš Nekoranec
2′Vladimír Hegely
Unsportsmanlike conduct
2′Lukáš Urban
Unsportsmanlike conduct
2′Matúš Mucha
Hooking
2′Vladimír Hegely
Cross-checking
2′Peter Sakala
Boarding
3:2
Tomáš Nekoranec
Unassisted
2nd half
2′David Benedig
Hooking
2′Vladimír Hegely
Fisticuffs, roughing
5′Vladimír Lantos
Unsportsmanlike conduct
4:2
5:2
6:2
7:2
Tomáš Nekoranec
Assists: Vladimír Hegely
8:2
Ladislav Nyergeš
Assists: Pavol Hanzalík
2′Peter Sakala
Boarding
9:2
10:2
Matúš Mucha
Assists: Vladimír Hegely
Lineups
Wild HogsPlayers: 12| # | Player | Pos | G | A |
|---|---|---|---|---|
| 53 | Stefan Fajnor | G | ||
| Emergency Goalie Wild Hogs | G | |||
| 7 | Andrej Graus | F | ||
| 10 | Ladislav Nyergeš | F | 1 | |
| 12 | Vladimír Hegely | D | 2 | 4 |
| 17 | Roman Račko | D | 1 | |
| 18 | Matej Krajčírik | D | 1 | |
| 19 | Peter Kukan | F | 1 | |
| 34 | Pavol Hanzalík | F | 3 | |
| 69 | Matúš Mucha | D | 3 | 1 |
| 76 | Tomáš Heriban | F | ||
| 97 | Tomáš Nekoranec | F | 2 | 3 |
NeanderthalsPlayers: 14| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Dušan Kittner | G | ||
| 1 | Emergency Goalie Neanderthals | G | ||
| 3 | Michal Imrich | D | 1 | |
| 3 | Juraj Kulišiak | F | ||
| 13 | Tomáš Koteleš | D | ||
| 14 | Martin Rokosz | F | 1 | |
| 20 | Roman Vlček | F | ||
| 77 | Robo Jurčo | D | ||
| 91 | Peter Sakala | D | ||
| 96 | Lukáš Vondráček | D | ||
| Lukáš Urban | F | |||
| Róbert Dubravec | F | |||
| David Benedig | D | |||
| Vladimír Lantos | F | 2 |
Comments on the article (0)
–
Wild Hogs
Neanderthals