1st half 0:1 2nd half 5:1
Game flow
Black Jokers Goal
Neanderthals Goal
Penalty
Game events
1st half
2′Peter Mosný
Holding
2′Lubomír Vondráček
Interference
2′Peter Mosný
Tripping
0:1
2′Vladimír Lantos
Delay of game
2nd half
1:1
2:1
2′Peter Sakala
Boarding
3:1
3:2
4:2
2′Nikolas Ketner
Tripping
5:2
Lineups
Black JokersPlayers: 11| # | Player | Pos | G | A |
|---|---|---|---|---|
| Emergency Goalie Black Jokers | G | |||
| 7 | Ivan Bajza | F | 1 | |
| 7 | Cyril Dongo | D | 1 | |
| 7 | Tomáš Mikuš | F | 3 | |
| 7 | Juraj Strapák | F | 1 | |
| 7 | Tomáš Kolár | F | ||
| 8 | Alex Ftáčnik | F | 1 | 1 |
| 77 | Jakub Škopek | D | 1 | |
| 80 | Patrik Jašo | D | 1 | |
| 99 | Nikolas Ketner | F | 1 | |
| Peter Mosný | D | 1 |
NeanderthalsPlayers: 13| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Emergency Goalie Neanderthals | G | ||
| 3 | Michal Imrich | D | 2 | |
| 3 | Juraj Kulišiak | F | ||
| 11 | Robo Kudláč | D | ||
| 13 | Tomáš Koteleš | D | 1 | |
| 14 | Martin Rokosz | F | ||
| 20 | Roman Vlček | D | ||
| 62 | Lubomír Vondráček | D | ||
| 77 | Robo Jurčo | F | ||
| 91 | Peter Sakala | F | 1 | |
| 96 | Lukáš Vondráček | F | ||
| David Benedig | F | 1 | ||
| Vladimír Lantos | F | 1 |
Comments on the article (0)
–
Black Jokers
Neanderthals