1st half 1:2 2nd half 0:3
Game flow
Mad Vipers Goal
AHS Goal
Penalty
Game events
1st half
1:0
Eduard Korpa
Assists: Pavol Rybár
1:1
Islam Kertanti
Assists: Róbert Dobrý
2′Adrián Spišák
Too many players on the ice
2′Marek Paulen
Fisticuffs, roughing
1:2
2′Anton Holý
Fisticuffs, roughing
2′Svetozár Nižňanský
Delay of game
2nd half
2′Bohuslav Dobrík
Tripping
1:3
1:4
Martin Brutenič
Assists: Róbert Dobrý
2′Anton Holý
Boarding
2′Patrik Rusnák
Fisticuffs, roughing
1:5
Lineups
Mad VipersPlayers: 11| # | Player | Pos | G | A |
|---|---|---|---|---|
| 29 | Marcel Buček | G | ||
| 8 | Patrik Trischitz | D | ||
| 9 | Andrej Dula | F | ||
| 15 | Tomáš Princ | F | ||
| 20 | Bohuslav Dobrík | D | ||
| 22 | Eduard Korpa | F | 1 | |
| 25 | Miloslav Doležel | F | ||
| 47 | Pavol Rybár | F | 1 | |
| 76 | Patrik Rusnák | D | ||
| Adrián Spišák | F | |||
| Pavol Jung | D |
AHSPlayers: 12| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Miloš Braxatoris | G | ||
| 9 | Jakub Bindzar | F | ||
| 9 | Martin Brutenič | D | 1 | 1 |
| 9 | Róbert Dobrý | D | 1 | 2 |
| 9 | Anton Holý | F | 1 | |
| 9 | Martin Krnčok | D | 1 | |
| 9 | Viktor Kundrát | F | ||
| 9 | Marek Paulen | F | 1 | |
| 9 | Juraj Vojtko | D | 1 | 1 |
| 9 | Ivan Zatkalík | F | ||
| 9 | Islam Kertanti | F | 2 | |
| 9 | Svetozár Nižňanský | D | 1 |
Comments on the article (0)
–
Mad Vipers
AHS