1st half 4:1 2nd half 1:2
Game flow
AHS Goal
Black Jokers Goal
Penalty
Game events
1st half
1:0
2′Anton Holý
Hooking
1:1
2:1
3:1
4:1
Róbert Dobrý
Assists: Islam Kertanti
2nd half
2′Ivan Zatkalík
Holding
4:2
4:3
Alex Ftáčnik
Assists: Marko Šotek
2′Martin Krnčok
Tripping
5:3
2′Svetozár Nižňanský
Tripping
2′Martin Brutenič
Unsportsmanlike conduct
2′Alex Ftáčnik
Unsportsmanlike conduct
2′Marko Šotek
Tripping
Lineups
AHSPlayers: 13| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Sebastian Záviš | G | ||
| 9 | Jakub Bindzar | D | ||
| 9 | Martin Brutenič | F | ||
| 9 | Libor Červenka | D | ||
| 9 | Róbert Dobrý | F | 3 | 2 |
| 9 | Anton Holý | F | 3 | |
| 9 | Tomáš Kolesár | D | ||
| 9 | Milan Krkoška | F | ||
| 9 | Martin Krnčok | F | 1 | |
| 9 | Viktor Kundrát | D | ||
| 9 | Ivan Zatkalík | D | ||
| 9 | Islam Kertanti | F | 2 | 2 |
| 9 | Svetozár Nižňanský | D | 1 |
Black JokersPlayers: 10| # | Player | Pos | G | A |
|---|---|---|---|---|
| Ľuboš Jaraba | G | 1 | ||
| 7 | Ivan Bajza | D | 1 | |
| 7 | Tomáš Barinka | F | 1 | |
| 7 | Tomáš Mikuš | F | ||
| 8 | Alex Ftáčnik | D | 3 | |
| 77 | Roland Bluska | D | ||
| 77 | Jakub Škopek | D | ||
| 80 | Patrik Jašo | F | ||
| Peter Mosný | F | |||
| Marko Šotek | F | 1 |
Comments on the article (0)
–
AHS
Black Jokers