1st half 1:2 2nd half 2:0
Game flow
HK Petržalka Goal
Black Jokers Goal
Penalty
Game events
1st half
2′Marko Šotek
Tripping
2′Alex Ftáčnik
Slashing
0:1
2′Adam Duriš
Tripping
1:1
1:2
2nd half
2′Maxime Zupka
Boarding
2′Vojtech Kedzierski
Tripping
2:2
3:2
Lineups
HK PetržalkaPlayers: 11| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Emergency Goalie HK Petržalka A | G | 1 | |
| 10 | Tomáš Jevčik | F | 1 | |
| 18 | Patrik Hubek | F | 1 | 1 |
| 22 | Vojtech Kedzierski | F | ||
| 74 | Ľubomír Patlevič | F | 1 | 1 |
| 81 | Matúš Baran | D | ||
| 81 | Štefan Pillar | D | 1 | 1 |
| 81 | Maxime Zupka | F | ||
| 88 | Jozef Krafčák | F | ||
| 89 | Adam Ďuriš | D | ||
| 97 | Miroslav Šulek | D |
Black JokersPlayers: 14| # | Player | Pos | G | A |
|---|---|---|---|---|
| Ľuboš Jaraba | G | |||
| 8 | Alex Ftáčnik | F | 2 | |
| 9 | Lukáš Urban | D | ||
| 12 | Radim Baláž | F | ||
| 15 | Ivan Bajza | D | 2 | |
| 44 | Tomáš Mikuš | F | ||
| 48 | Marek Pukalovič | D | ||
| 66 | Marko Šotek | D | ||
| 71 | Jakub Škopek | F | 2 | |
| 73 | Cyril Dongo | F | ||
| 74 | Gabriel Štetka | D | ||
| 77 | Michal Mašeja | F | ||
| 87 | Nikolas Ketner | F | ||
| 87 | Roman Kováč | F |
Comments on the article (0)
–
HK Petržalka
Black Jokers