1st half 1:0 2nd half 4:1
Game flow
Wild Thing Karaoke Goal
White Sharks Bratislava Goal
Penalty
Game events
1st half
2′Lukáš Klepoch
Slashing
2′Marián Horváth
Tripping
2′Patrik Kulacs
Hooking
1:0
2′Roman Pejchal
Holding
2nd half
2:0
Peter Pekár
Assists: Jozef Kubo
3:0
Matúš Moniš
Unassisted
3:1
Lukáš Klepoch
Assists: Martin Palšovič
4:1
5:1
Lineups
Wild Thing KaraokePlayers: 14| # | Player | Pos | G | A |
|---|---|---|---|---|
| 33 | Jirko Šajar | G | ||
| 50 | Tomáš Pék | G | ||
| 3 | Matúš Moniš | D | 1 | 1 |
| 7 | Peter Pekár | F | 1 | |
| 12 | Tomáš Dujčík | F | ||
| 16 | Štefan Neupauer | F | ||
| 33 | Marián Horváth | D | 3 | |
| 34 | Jozef Kubo | D | 1 | |
| 44 | Adam Šimonič | D | 1 | 1 |
| 66 | Roman Pejchal | F | ||
| 71 | Michal Ufnár | F | ||
| 86 | Marcel Ulehla | D | 2 | |
| 89 | Peter Gajdoš | F | ||
| 92 | Bystrík Sčepko | F | 1 |
White Sharks BratislavaPlayers: 10| # | Player | Pos | G | A |
|---|---|---|---|---|
| 29 | Peter Babkovič | G | ||
| 2 | Matej Rossa | F | ||
| 5 | Peter Kurilla | D | ||
| 10 | Lukáš Klepoch | F | 1 | |
| 15 | Patrik Kulacs | F | ||
| 17 | Igor Macháč | D | ||
| 19 | Martin Palšovič | F | 1 | |
| 22 | Imrich Tarnóczy | D | ||
| 24 | Adrian Lauermann | F | ||
| 74 | Alek Ivan | D |
Comments on the article (0)
–
Wild Thing Karaoke
White Sharks Bratislava