1st half 1:2 2nd half 3:2
Game flow
Neanderthals Goal
AHC Pezinok Ducks Goal
Penalty
Game events
1st half
0:1
Peter Mitter
Assists: Tomáš Sodoma
0:2
Jerguš Fiačan
Assists: Jan Macanga
1:2
2nd half
2:2
3:2
Tomáš Ortcykr
Assists: Tomáš Koteleš
3:3
Andrej Žvásta
Assists: Jan Macanga
3:4
Marcel Kic
Assists: Nikita Kyslyi
4:4
Lineups
NeanderthalsPlayers: 13| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Emergency Goalie Neanderthals | G | ||
| 3 | Michal Imrich | D | 1 | |
| 6 | Ján Hrivňák | F | 1 | |
| 13 | Tomáš Koteleš | D | 1 | 1 |
| 14 | Martin Rokosz | F | 1 | |
| 17 | Tibor Mestyanek | D | 1 | |
| 22 | Filip Morvay | D | ||
| 62 | Lubomír Vondráček | D | 1 | |
| 77 | Robo Jurčo | F | ||
| 91 | Peter Sakala | F | 2 | |
| 96 | Lukáš Vondráček | D | ||
| David Benedig | F | 1 | ||
| Tomáš Ortcykr | F | 1 |
AHC Pezinok DucksPlayers: 13| # | Player | Pos | G | A |
|---|---|---|---|---|
| 37 | Dano Samek | G | ||
| 3 | Pavol Bakalar | D | ||
| 5 | Peter Matúš | D | ||
| 7 | Jerguš Fiačan | F | 1 | |
| 14 | Matej Malovec | D | ||
| 21 | Peter Mitter | F | 1 | |
| 22 | Andrej Žvásta | D | 1 | |
| 44 | Martin Kukučka | F | ||
| 79 | Tomáš Sodoma | F | 1 | |
| 88 | Nikita Kyslyi | F | 1 | |
| 92 | Jan Macanga | D | 2 | |
| Marcel Kic | F | 1 | ||
| Tibor Nahalka | D |
Comments on the article (0)
–
Neanderthals
AHC Pezinok Ducks