1st half 3:1 2nd half 0:1
Game flow
AHC Pezinok Ducks Goal
Wild Thing Karaoke Goal
Penalty
Game events
1st half
1:0
Lukáš Opath
Unassisted
1:1
Marcel Ulehla
Assists: Marián Horváth
2:1
Lukáš Opath
Assists: Tibor Nahalka
3:1
Peter Mitter
Assists: Milan Norocký
2nd half
2′Bystrík Sčepko
Hooking
3:2
Miroslav Merschitz
Power play home 5-on-4 Unassisted
2′Roman Pejchal
Holding
Lineups
AHC Pezinok DucksPlayers: 11| # | Player | Pos | G | A |
|---|---|---|---|---|
| Emergency Goalie Ducks | G | |||
| 6 | Mario Kisimony | F | ||
| 12 | Milan Norocký | F | 1 | |
| 21 | Peter Mitter | F | 1 | |
| 23 | Lukáš Opath | F | 2 | |
| 44 | Martin Kukučka | D | ||
| 57 | Tibor Nahalka | D | 1 | |
| 76 | Aleksey Trusov | F | ||
| 92 | Jan Macanga | D | ||
| 97 | Michal Gago | D | ||
| 99 | Jozef Behal | F |
Wild Thing KaraokePlayers: 14| # | Player | Pos | G | A |
|---|---|---|---|---|
| 33 | Jirko Šajar | G | ||
| 2 | Pavol Záhradný | F | ||
| 3 | Matúš Moniš | F | ||
| 12 | Tomáš Dujčík | F | ||
| 13 | Anton Veselovský | F | ||
| 21 | Martin Fila | D | ||
| 23 | Miroslav Merschitz | D | 1 | 1 |
| 33 | Marián Horváth | D | 2 | |
| 34 | Jozef Kubo | F | ||
| 66 | Roman Pejchal | D | ||
| 71 | Michal Ufnár | D | ||
| 86 | Marcel Ulehla | D | 1 | 1 |
| 89 | Peter Gajdoš | F | ||
| 92 | Bystrík Sčepko | F |
Comments on the article (0)
–
AHC Pezinok Ducks
Wild Thing Karaoke