1st half 1:1 2nd half 0:2
Game flow
Black Jokers Goal
Wild Hogs Goal
Penalty
Game events
1st half
2′Martin Veselka
Tripping
2′Gabriel Štetka
Tripping
2′Pavol Hanzalík
Holding
0:1
1:1
2nd half
2′Cyril Dongo
Tripping
1:2
Róbert Dubravec
Unassisted
2′Alex Ftáčnik
Fisticuffs, roughing
2′Rastislav Hodža
Fisticuffs, roughing
1:3
Lineups
Black JokersPlayers: 13| # | Player | Pos | G | A |
|---|---|---|---|---|
| 31 | Milan Vízner | G | ||
| 8 | Alex Ftáčnik | F | ||
| 15 | Ivan Bajza | D | ||
| 17 | Lukáš Urban | D | ||
| 20 | Patrik Jašo | D | ||
| 30 | Gabriel Štetka | D | 1 | |
| 44 | Tomáš Mikuš | F | ||
| 66 | Marko Šotek | F | ||
| 71 | Jakub Škopek | D | ||
| 73 | Cyril Dongo | F | ||
| 74 | Marek Priechodský | F | ||
| 77 | Roland Bluska | F | 1 | |
| 91 | Nikolas Ketner | D |
Wild HogsPlayers: 13| # | Player | Pos | G | A |
|---|---|---|---|---|
| 2 | Samuel Požgay | G | ||
| 8 | Marek Suchý | D | ||
| 10 | Ladislav Nyergeš | F | ||
| 18 | Matej Krajčírik | F | 2 | |
| 22 | Samuel Porubčan | D | 1 | |
| 27 | Rastislav Hodža | D | ||
| 29 | Tomáš Klement | D | ||
| 33 | Gabriel Dopirak | D | ||
| 55 | Martin Veselka | F | ||
| 69 | Matúš Mucha | F | 2 | |
| 88 | Róbert Dubravec | F | 1 | |
| 97 | Pavol Hanzalík | D | ||
| 98 | Radko Gulas | F | 1 |
Comments on the article (0)
–
Black Jokers
Wild Hogs