WAAIHWorld Association of Amateur Ice Hockey
EN
Sign in

Lukáš UrbanBlack Jokers · Defense · RAHL1 2025/26

Ružinov Amateur Hockey League 1

Season Team GP GW GL G A PTS PIM PPG PPA SHG SHA GWG GTG PROD
Season 2024/2025 Lachki Stred 18 6 12 24 11 35 10 5 0 0 1 1 0 1.94
Season 2025/2026 Black Jokers 7 3 4 2 1 3 2 0 0 0 1 1 0 0.43
Season 2025/2026 Neanderthals 4 1 3 1 0 1 2 0 0 0 0 0 0 0.25
Sezóna 2026/2027 Black Jokers 3 2 1 4 1 5 2 0 0 0 0 1 0 1.67
Total 32 12 20 31 13 44 16 5 0 0 2 3 0 1.38

Ružinov Amateur Hockey League 2

Season Team GP GW GL G A PTS PIM PPG PPA SHG SHA GWG GTG PROD
Season 2024/2025 Uličníci 2 2 0 5 0 5 0 0 0 0 0 2 0 2.50
Season 2024/2025 Lachki Stred 2 0 2 1 1 2 0 0 0 0 0 0 0 1.00
Season 2025/2026 Uličníci 19 12 7 17 9 26 20 0 4 4 0 0 0 1.37
Sezóna 2026/2027 Uličníci 3 0 3 2 1 3 2 0 1 0 0 0 0 1.00
Total 26 14 12 25 11 36 22 0 5 4 0 2 0 1.38

RAHL AllStars Game

Season Team GP GW GL G A PTS PIM PPG PPA SHG SHA GWG GTG PROD
Season 2024/2025 White Team 1 1 0 0 2 2 0 0 0 0 0 0 0 2.00
Total 1 1 0 0 2 2 0 0 0 0 0 0 0 2.00

GP – Games played · GW – Games won · GL – Games lost · G – Goals · A – Assists · PTS – Points · PIM – Penalty minutes · PPG – Power-play goals · PPA – Power-play assists · SHG – Short-handed goals · SHA – Short-handed assists · GWG – Game-winning goals · GTG – Game-tying goals · PROD – Production