WAAIHWorld Association of Amateur Ice Hockey
EN
Sign in

Jakub ŠkopekBlack Jokers · Defense · RAHL1 2025/26

Ružinov Amateur Hockey League 1

Season Team GP GW GL G A PTS PIM PPG PPA SHG SHA GWG GTG PROD
Season 2024/2025 Black Jokers 18 10 8 2 9 11 2 0 0 1 0 0 0 0.61
Season 2025/2026 Black Jokers 18 9 9 9 3 12 4 1 0 0 0 2 0 0.67
Sezóna 2026/2027 Black Jokers 4 0 4 0 0 0 2 0 0 0 0 0 0 0.00
Total 40 19 21 11 12 23 8 1 0 1 0 2 0 0.58

Ružinov Amateur Hockey League 2

Season Team GP GW GL G A PTS PIM PPG PPA SHG SHA GWG GTG PROD
Season 2024/2025 TJ Družstevník Petržalka 12 7 5 1 3 4 4 1 0 0 0 0 0 0.33
Season 2025/2026 TJ Družstevník Petržalka 13 7 6 0 5 5 4 0 1 0 0 0 0 0.38
Sezóna 2026/2027 TJ Družstevník Petržalka 5 2 3 1 3 4 0 0 1 0 1 0 0 0.80
Total 30 16 14 2 11 13 8 1 2 0 1 0 0 0.43

GP – Games played · GW – Games won · GL – Games lost · G – Goals · A – Assists · PTS – Points · PIM – Penalty minutes · PPG – Power-play goals · PPA – Power-play assists · SHG – Short-handed goals · SHA – Short-handed assists · GWG – Game-winning goals · GTG – Game-tying goals · PROD – Production