AHC Pezinok DucksRAHL1 · Place 7 · Pezinok
7.place
5Points
2-1-6W-D-L
34:55Goals
FormLLWLL
Goal difference by game
WinLossDraw
Roster · 29
| # | Player | Pos | GP | G | A | Pts |
|---|---|---|---|---|---|---|
| 15 | Lukáš Opath | D | 5 | 9 | 4 | 13 |
| 21 | Peter Mitter | D | 7 | 6 | 3 | 9 |
| 16 | Michal Sklár | F | 8 | 5 | 4 | 9 |
| Tibor Nahalka | F | 6 | 2 | 6 | 8 | |
| 92 | Jan Macanga | F | 4 | 0 | 5 | 5 |
| 7 | Jerguš Fiačan | F | 4 | 3 | 1 | 4 |
| 67 | Rado Kolibas | D | 7 | 2 | 2 | 4 |
| 70 | Milan Norocký | F | 4 | 2 | 1 | 3 |
| Jozef Behal | D | 6 | 0 | 3 | 3 | |
| 28 | Marcel Kic | D | 4 | 2 | 0 | 2 |
| 3 | Pavol Bakalar | D | 1 | 1 | 1 | 2 |
| 82 | Marcel Klinčok | D | 6 | 1 | 1 | 2 |
| 6 | Mario Kisimony | D | 6 | 0 | 2 | 2 |
| 18 | Samuel Lacika | F | 3 | 0 | 2 | 2 |
| 19 | Dalibor Pavelka | F | 2 | 0 | 2 | 2 |
| 44 | Martin Kukučka | F | 7 | 1 | 0 | 1 |
| 5 | Peter Matúš | F | 1 | 0 | 1 | 1 |
| Emergency Goalie Ducks | G | 2 | 0 | 0 | 0 | |
| 3 | Matej Figluš | D | 1 | 0 | 0 | 0 |
| 9 | Luboš Somík | F | 3 | 0 | 0 | 0 |
| 14 | Matej Malovec | F | 1 | 0 | 0 | 0 |
| 17 | Martin Peško | F | 5 | 0 | 0 | 0 |
| 22 | Andrej Žvásta | F | 2 | 0 | 0 | 0 |
| 25 | Robert Križan | F | 4 | 0 | 0 | 0 |
| 36 | Kristian Pečimut | D | 1 | 0 | 0 | 0 |
| 37 | Dano Samek | G | 5 | 0 | 0 | 0 |
| 77 | Juraj Krkošek | G | 2 | 0 | 0 | 0 |
| 88 | Nikita Kyslyi | F | 1 | 0 | 0 | 0 |
| 91 | Ladislav Farkaš | F | 2 | 0 | 0 | 0 |
Games
AHC Pezinok Ducks
7:7
Wild HogsNeanderthals
1:8
AHC Pezinok DucksAHC Pezinok Ducks
2:6
Mad VipersHK Petržalka
11:0
AHC Pezinok DucksUličníci
5:4
AHC Pezinok DucksAHC Pezinok Ducks
3:5
AHSBlack Jokers
4:5
AHC Pezinok DucksWild Thing Karaoke
9:3
AHC Pezinok DucksWild Hogs
7:2
AHC Pezinok DucksAHC Pezinok Ducks
08:30
Wild Thing KaraokeMad Vipers
12:15
AHC Pezinok DucksAHC Pezinok Ducks
12:15
HK PetržalkaAHC Pezinok Ducks
12:15
UličníciAHS
09:45
AHC Pezinok DucksAHC Pezinok Ducks
09:45
Black JokersAHC Pezinok Ducks
11:00
Neanderthals
7:7
Wild HogsNeanderthals
1:8
AHC Pezinok DucksAHC Pezinok Ducks
2:6
Mad VipersHK Petržalka
11:0
AHC Pezinok DucksUličníci
5:4
AHC Pezinok DucksAHC Pezinok Ducks
3:5
AHSBlack Jokers
4:5
AHC Pezinok DucksWild Thing Karaoke
9:3
AHC Pezinok DucksWild Hogs
7:2
AHC Pezinok DucksAHC Pezinok Ducks
08:30
Wild Thing KaraokeMad Vipers
12:15
AHC Pezinok DucksAHC Pezinok Ducks
12:15
HK PetržalkaAHC Pezinok Ducks
12:15
UličníciAHS
09:45
AHC Pezinok DucksAHC Pezinok Ducks
09:45
Black JokersAHC Pezinok Ducks
11:00
Neanderthals