Standings after round 10
| # | Team | GP | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Wild Thing Karaoke | 9 | 9 | 0 | 0 | 18 |
| 2 | HK Petržalka | 9 | 8 | 0 | 1 | 16 |
| 3 | Uličníci | 9 | 6 | 1 | 2 | 13 |
| 4 | AHS | 8 | 4 | 0 | 4 | 8 |
| 5 | Wild Hogs | 9 | 3 | 2 | 4 | 8 |
| 6 | Black Jokers | 9 | 3 | 1 | 5 | 7 |
| 7 | AHC Pezinok Ducks | 9 | 2 | 1 | 6 | 5 |
| 8 | Mad Vipers | 9 | 1 | 1 | 7 | 3 |
| 9 | Neanderthals | 9 | 1 | 0 | 8 | 2 |
GP – games played · W/D/L – wins, draws, losses · Pts – points · Form – last five games, newest on the right.








