WAAIHWorld Association of Amateur Ice Hockey
EN
Sign in

Roman KalousLachki Stred · Forward · RAHL2 2024/25

Ružinov Amateur Hockey League 2

Season Team GP GW GL G A PTS PIM PPG PPA SHG SHA GWG GTG PROD
Season 2024/2025 Uličníci 4 3 1 0 1 1 0 0 0 0 0 0 0 0.25
Season 2024/2025 Lachki Stred 10 0 10 2 1 3 4 0 0 0 0 0 0 0.30
Season 2025/2026 Alpha Hockey Team 14 4 10 0 0 0 22 0 0 0 0 0 0 0.00
Sezóna 2026/2027 Alpha Hockey Team 2 2 0 0 0 0 0 0 0 0 0 0 0 0.00
Total 30 9 21 2 2 4 26 0 0 0 0 0 0 0.13

Ružinov Amateur Hockey League 3

Season Team GP GW GL G A PTS PIM PPG PPA SHG SHA GWG GTG PROD
Season 2024/2025 Alpha Hockey Team 17 8 9 3 2 5 14 1 1 0 0 0 0 0.29
Season 2025/2026 Alpha Hockey Team 20 8 12 1 5 6 12 1 1 0 0 1 0 0.30
Sezóna 2026/2027 Alpha Hockey Team 7 2 5 0 1 1 6 0 0 0 0 0 0 0.14
Total 44 18 26 4 8 12 32 2 2 0 0 1 0 0.27

GP – Games played · GW – Games won · GL – Games lost · G – Goals · A – Assists · PTS – Points · PIM – Penalty minutes · PPG – Power-play goals · PPA – Power-play assists · SHG – Short-handed goals · SHA – Short-handed assists · GWG – Game-winning goals · GTG – Game-tying goals · PROD – Production