1st half 0:3 2nd half 0:1
Game flow
Lions Goal
HK Petržalka Goal
Penalty
Game events
1st half
2′Peter Bendik
Interference
0:1
2′Maroš Mikula
Tripping
0:2
2′Martin Zelenák
Tripping
5′Ján Plačko
Boarding
0:3
Jozef Kocún
Power play away 4-on-5 Unassisted
2nd half
0:4
2′Stanislav Krempaský
Tripping
2′Peter Bendik
Hooking
Lineups
LionsPlayers: 11| # | Player | Pos | G | A |
|---|---|---|---|---|
| 21 | Martin Zrubec | G | ||
| 29 | Vratko Vrabel | G | ||
| 4 | Filip Gruliš | F | ||
| 9 | Matúš Havelka | D | ||
| 17 | Milan Bilka | F | ||
| 26 | Michal Maličký | D | ||
| 52 | Stanislav Krempaský | D | ||
| 64 | Daniel Plesko | D | ||
| 79 | Maroš Mikula | F | ||
| 88 | Peter Bendik | F | ||
| 89 | Radovan Višňovský | F |
HK PetržalkaPlayers: 12| # | Player | Pos | G | A |
|---|---|---|---|---|
| 31 | Milan Vízner | G | ||
| 6 | Ivan Zatkalík | F | 1 | |
| 12 | Matúš Kocún | F | 1 | |
| 32 | Matúš Petrovič | F | 1 | |
| 39 | Martin Zelenák | D | ||
| 71 | Jozef Kocún | D | 1 | 1 |
| 77 | Šimon Škula | D | 1 | |
| 77 | Emil Dunda | F | 1 | |
| 82 | Igor Chachalák | D | 1 | |
| 88 | Peter Benovič | D | 1 | |
| 89 | Marek Lepeš | F | ||
| Ján Plačko | F |
Comments on the article (0)
–
Lions
HK Petržalka