1st half 1:2 2nd half 0:0
Game flow
Alpha Hockey Team Goal
Hockey for all Goal
Penalty
Game events
1st half
2′Alek Ivan
Tripping
2′Teodor Kintler
Tripping
2′Peter Obušek
Illegal body checking (women's and amateur hockey)
2′Miloslav Mintal
Tripping
0:1
Miloslav Mintal
Assists: Jakub Fiľakovsky
0:2
2′Lukáš Hricko
Interference
1:2
2nd half
No events.
Lineups
Alpha Hockey TeamPlayers: 12| # | Player | Pos | G | A |
|---|---|---|---|---|
| 1 | Emergency Goalie Lachki Stred B | G | ||
| 29 | Richard Kazík | G | ||
| 10 | Michal Halas | F | ||
| 19 | Jakub Supuka | D | ||
| 31 | Miloš Gafrik | F | ||
| 73 | Lukáš Hricko | D | ||
| 74 | Alek Ivan | F | 1 | |
| 84 | Adam Valášek | D | ||
| 86 | Peter Gajdoš | F | ||
| 87 | Róbert Capla | D | ||
| 91 | Roland Tanczer | F | 1 | |
| 94 | Maroš Šubert | F | 1 |
Hockey for allPlayers: 14| # | Player | Pos | G | A |
|---|---|---|---|---|
| 41 | Jirko Šajar | G | ||
| 10 | Jaromir Čech | D | ||
| 12 | Jakub Fiľakovsky | D | 1 | |
| 13 | Jakub Hron | F | 1 | |
| 16 | Teodor Kintler | D | ||
| 22 | Peter Obušek | F | ||
| 29 | Ivan Havelka | F | ||
| 31 | Miloslav Mintal | F | 1 | |
| 34 | Jozef Kubo | F | 1 | |
| 39 | Jozef Jagerský | F | ||
| 76 | Roman Luttmerding | F | ||
| 87 | Adrian Goliaš | D | ||
| 96 | Lukáš Šenkár | D | 1 | |
| 97 | Tomáš Šimek | F |
Comments on the article (0)
–
Alpha Hockey Team
Hockey for all